> ## Documentation Index
> Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
> Use this file to discover all available pages before exploring further.

# RTDETR_detect - ComfyUI Built-in Node Documentation

> Complete documentation for the RTDETR_detect node in ComfyUI. Learn its inputs, outputs, parameters and usage.

RT-DETR 탐지 노드는 RT-DETR 모델을 사용하여 입력 이미지에서 객체 탐지를 수행합니다. 객체를 식별하고, 주변에 경계 상자를 그린 후 COCO 데이터셋 클래스에 따라 레이블을 지정합니다. 신뢰도 점수, 객체 클래스별로 결과를 필터링할 수 있으며, 탐지 결과의 총 개수를 제한할 수도 있습니다.

## 입력

| 매개변수             | 설명                                                         | 데이터 타입 | 필수  | 범위                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------------- | ---------------------------------------------------------- | ------ | --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `model`          | 객체 탐지에 사용되는 RT-DETR 모델입니다.                                 | MODEL  | 예   | 해당 없음                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `image`          | 객체를 탐지할 입력 이미지입니다. 노드는 최대 32개까지 배치로 이미지를 처리합니다.            | IMAGE  | 예   | 해당 없음                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `threshold`      | 결과에 포함되기 위해 탐지 결과가 가져야 하는 최소 신뢰도 점수입니다(기본값: 0.5).          | FLOAT  | 아니요 | 해당 없음                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `class_name`     | 클래스별로 탐지 결과를 필터링합니다. 'all'로 설정하면 필터링이 비활성화됩니다(기본값: "all"). | COMBO  | 아니요 | `"all"`<br />`"person"`<br />`"bicycle"`<br />`"car"`<br />`"motorcycle"`<br />`"airplane"`<br />`"bus"`<br />`"train"`<br />`"truck"`<br />`"boat"`<br />`"traffic light"`<br />`"fire hydrant"`<br />`"stop sign"`<br />`"parking meter"`<br />`"bench"`<br />`"bird"`<br />`"cat"`<br />`"dog"`<br />`"horse"`<br />`"sheep"`<br />`"cow"`<br />`"elephant"`<br />`"bear"`<br />`"zebra"`<br />`"giraffe"`<br />`"backpack"`<br />`"umbrella"`<br />`"handbag"`<br />`"tie"`<br />`"suitcase"`<br />`"frisbee"`<br />`"skis"`<br />`"snowboard"`<br />`"sports ball"`<br />`"kite"`<br />`"baseball bat"`<br />`"baseball glove"`<br />`"skateboard"`<br />`"surfboard"`<br />`"tennis racket"`<br />`"bottle"`<br />`"wine glass"`<br />`"cup"`<br />`"fork"`<br />`"knife"`<br />`"spoon"`<br />`"bowl"`<br />`"banana"`<br />`"apple"`<br />`"sandwich"`<br />`"orange"`<br />`"broccoli"`<br />`"carrot"`<br />`"hot dog"`<br />`"pizza"`<br />`"donut"`<br />`"cake"`<br />`"chair"`<br />`"couch"`<br />`"potted plant"`<br />`"bed"`<br />`"dining table"`<br />`"toilet"`<br />`"tv"`<br />`"laptop"`<br />`"mouse"`<br />`"remote"`<br />`"keyboard"`<br />`"cell phone"`<br />`"microwave"`<br />`"oven"`<br />`"toaster"`<br />`"sink"`<br />`"refrigerator"`<br />`"book"`<br />`"clock"`<br />`"vase"`<br />`"scissors"`<br />`"teddy bear"`<br />`"hair drier"`<br />`"toothbrush"` |
| `max_detections` | 이미지당 반환할 최대 탐지 결과 개수입니다. 신뢰도 점수가 높은 순서대로 반환됩니다(기본값: 100).  | INT    | 아니요 | 해당 없음                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |

## 출력

| 출력 이름    | 설명                                                                          | 데이터 타입      |
| -------- | --------------------------------------------------------------------------- | ----------- |
| `bboxes` | 각 입력 이미지에 대한 경계 상자 목록입니다. 각 상자에는 좌표(x, y, 너비, 높이), 클래스 레이블 및 신뢰도 점수가 포함됩니다. | BOUNDINGBOX |

> 이 문서는 AI에 의해 생성되었습니다. 오류를 발견하거나 개선 제안이 있으시면 기여해 주세요! [GitHub에서 편집](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/RTDETR_detect/ko.md)

***

**Source fingerprint (SHA-256):** `0c32aa9e17b8ea81e52cb45df2a40f7c1faeb39fdf18dfc643d1d31ed0bfdefd`
