> ## Documentation Index
> Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> This article lists the pricing of the current Partner Nodes. All prices are in credits (211 credits = 1 USD).

The following table lists the pricing of the current Partner Nodes. All prices are in credits.

211 credits = 1 USD

## BFL

| Product Name               | Configuration              | Credits                       | Category |
| :------------------------- | :------------------------- | :---------------------------- | :------- |
| prod-v1-BFL Image Products | model: flux-dev            | 5.28 / run                    | Image    |
| prod-v1-BFL Image Products | model: flux-kontext-max    | 16.88 / run                   | Image    |
| prod-v1-BFL Image Products | model: flux-kontext-pro    | 8.44 / run                    | Image    |
| prod-v1-BFL Image Products | model: flux-pro-1.0-canny  | 10.55 / run                   | Image    |
| prod-v1-BFL Image Products | model: flux-pro-1.0-depth  | 10.55 / run                   | Image    |
| prod-v1-BFL Image Products | model: flux-pro-1.0-expand | 10.55 / run                   | Image    |
| prod-v1-BFL Image Products | model: flux-pro-1.0-fill   | 10.55 / run                   | Image    |
| prod-v1-BFL Image Products | model: flux-pro-1.1        | 8.44 / run                    | Image    |
| prod-v1-BFL Image Products | model: flux-pro-1.1-ultra  | 12.66 / run                   | Image    |
| prod-v1-BFL Image Products | model: /v1/flux-pro        | 10.55 / run                   | Image    |
| prod-v1-BFL Image Products | model: flux-2-pro          | 6.33 / run + 3.17 / extra MP  | Image    |
| prod-v1-BFL Image Products | model: flux-2-max          | 14.77 / run + 6.33 / extra MP | Image    |

## Anthropic

Anthropic partner nodes bill the same underlying USD usage as the public Anthropic API. **Credits = USD × 211** (see page header). Token prices below are per million tokens. Cache pricing multipliers match Anthropic's prompt caching documentation.

### Chat (`ClaudeNode`)

Models: per 1M tokens.

| Model                        | Input credits / 1M | 5m Cache Write credits / 1M | 1h Cache Write credits / 1M | Cache Hit credits / 1M | Output credits / 1M |
| :--------------------------- | -----------------: | --------------------------: | --------------------------: | ---------------------: | ------------------: |
| `claude-opus-4-7`            |               1055 |                     1318.75 |                        2110 |                  105.5 |                5275 |
| `claude-opus-4-6`            |               1055 |                     1318.75 |                        2110 |                  105.5 |                5275 |
| `claude-opus-4-5-20251101`   |               1055 |                     1318.75 |                        2110 |                  105.5 |                5275 |
| `claude-opus-4-1-20250805`   |               3165 |                     3956.25 |                        6330 |                  316.5 |               15825 |
| `claude-sonnet-4-6`          |                633 |                      791.25 |                        1266 |                   63.3 |                3165 |
| `claude-sonnet-4-5-20250929` |                633 |                      791.25 |                        1266 |                   63.3 |                3165 |
| `claude-haiku-4-5-20251001`  |                211 |                      263.75 |                         422 |                   21.1 |                1055 |

Optional images add tokens billed at the same model input rates.

## Bria

| Product Name                 | Configuration                              | Credits     | Category |
| :--------------------------- | :----------------------------------------- | :---------- | :------- |
| Bria Image Edit              | endpoint: v2/image/edit, model: fibo       | 8.44 / run  | Image    |
| Bria Image Remove Background | endpoint: v2/image/edit/remove\_background | 3.8 / run   | Image    |
| Bria Video Remove Background | endpoint: v2/video/edit/remove\_background | 29.54 / sec | Video    |

## ByteDance

| Product Name                                         | Configuration                                                                                                     | Credits           | Category |
| :--------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- | :---------------- | :------- |
| BytePlus Image Generation Product                    | model: seededit-3-0-i2i-250628                                                                                    | 6.33 / run        | Image    |
| BytePlus Image Generation Product                    | model: seedream-3-0-t2i-250415                                                                                    | 6.33 / run        | Image    |
| BytePlus Image Generation Product                    | model: seedream-4-0-250828                                                                                        | 6.33 / run        | Image    |
| BytePlus Image Generation Product                    | model: seedream-4-5-251128                                                                                        | 8.44 / run        | Image    |
| BytePlus Image Generation Product                    | model: seedream-5-0-260128                                                                                        | 7.39 / run        | Image    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-lite-i2v-250428, video\_type: image-to-video                                                  | 379.8 / 1M tokens | Video    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-lite-t2v-250428, video\_type: text-to-video                                                   | 379.8 / 1M tokens | Video    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-250528, video\_type: image-to-video                                                       | 527.5 / 1M tokens | Video    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-250528, video\_type: text-to-video                                                        | 527.5 / 1M tokens | Video    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-fast-251015, video\_type: image-to-video                                                  | 211 / 1M tokens   | Video    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-fast-251015, video\_type: text-to-video                                                   | 211 / 1M tokens   | Video    |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedream-4-5-251128, video\_type: text-to-video                                                            | 211 / 1M tokens   | Video    |
| BytePlus Video Generation With Audio (Per 1M tokens) | generate\_audio: false, model: seedance-1-5-pro-251215                                                            | 253.2 / 1M tokens | Video    |
| BytePlus Video Generation With Audio (Per 1M tokens) | generate\_audio: true, model: seedance-1-5-pro-251215                                                             | 506.4 / 1M tokens | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, resolution: 720P, video\_type: text-to-video (no video input: text or image)        | 2.112 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, resolution: 720P, video\_type: image-to-video (no video input: text or image)       | 2.112 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, resolution: 720P, video\_type: video-to-video (with video input)                    | 1.297 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, resolution: 1080P, video\_type: text-to-video (no video input: text or image)       | 5.281 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, resolution: 1080P, video\_type: image-to-video (no video input: text or image)      | 5.281 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, resolution: 1080P, video\_type: video-to-video (with video input)                   | 3.243 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, resolution: 720P, video\_type: text-to-video (no video input: text or image)   | 1.690 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, resolution: 720P, video\_type: image-to-video (no video input: text or image)  | 1.690 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, resolution: 720P, video\_type: video-to-video (with video input)               | 0.995 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, resolution: 1080P, video\_type: text-to-video (no video input: text or image)  | 4.226 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, resolution: 1080P, video\_type: image-to-video (no video input: text or image) | 4.226 / K tokens  | Video    |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, resolution: 1080P, video\_type: video-to-video (with video input)              | 2.488 / K tokens  | Video    |

> **Seedance 2.0 token calculation:** Output tokens = (Input video duration + Output video duration) × Output video length × Output video width × Output video frame rate ÷ 1024. When input is text, image, or audio, input duration = 0. Seedance 2.0 outputs at 24fps. For video-to-video inputs, a minimum token usage limit applies. **Per‑K token credits** depend on output resolution: **1080P is 2.5× the 720P rate** for the same model and `video_type`.

## ElevenLabs

| Product Name                           | Configuration                                                | Credits     | Category |
| :------------------------------------- | :----------------------------------------------------------- | :---------- | :------- |
| 11labs Text-to-Speech                  | endpoint: v1/text-to-dialogue, model: eleven\_v3             | 50.64 / run | Audio    |
| 11labs Text-to-Speech                  | endpoint: v1/text-to-speech, model: eleven\_multilingual\_v2 | 50.64 / run | Audio    |
| 11labs Text-to-Speech                  | endpoint: v1/text-to-speech, model: eleven\_v3               | 50.64 / run | Audio    |
| 11labs Speech-to-Text                  | endpoint: v1/speech-to-text, model: scribe\_v2               | 92.84 / run | Audio    |
| 11labs Speech-to-Text Keyterm          | endpoint: v1/speech-to-text, model: scribe\_v2               | 18.57 / run | Audio    |
| 11labs Speech-to-Text Entity Detection | endpoint: scribe\_v2, model: v1/speech-to-text               | 27.85 / run | Audio    |
| 11labs Speech-to-Speech Per Minute     | endpoint: v1/speech-to-speech                                | 50.64 / min | Audio    |
| 11labs Sound Generation Per Minute     | endpoint: v1/sound-generation                                | 29.54 / min | Audio    |
| 11labs Audio Isolation Per Minute      | endpoint: v1/audio-isolation                                 | 50.64 / min | Audio    |
| 11labs Add Voice                       | endpoint: v1/voices/add                                      | 31.65 / run | Audio    |

## Freepik

| Product Name                 | Configuration                     | Credits     | Category |
| :--------------------------- | :-------------------------------- | :---------- | :------- |
| Freepik Image Per Generation | endpoint: magnific-relight        | 23.21 / run | Image    |
| Freepik Image Per Generation | endpoint: magnific-style-transfer | 23.21 / run | Image    |
| Freepik Image Per Generation | endpoint: skin-enhancer-creative  | 61.19 / run | Image    |
| Freepik Image Per Generation | endpoint: skin-enhancer-faithful  | 78.07 / run | Image    |
| Freepik Image Per Generation | endpoint: skin-enhancer-flexible  | 94.95 / run | Image    |
| Freepik Image Cost           | NA                                | 211 / run   | Image    |

## Google

| Product Name                                | Configuration                                              | Credits            | Category |
| :------------------------------------------ | :--------------------------------------------------------- | :----------------- | :------- |
| prod-v1-Veo 2 Product                       | model: veo-2.0-generate-001                                | 105.5 / run        | Image    |
| prod-v1-Veo 2 Product                       | model: veo-3.0-generate-preview                            | 158.25 / run       | Image    |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash-image                              | 63.3 / 1M tokens   | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash-image-preview                      | 63.3 / 1M tokens   | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash                                    | 63.3 / 1M tokens   | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash-preview-04-17                      | 63.3 / 1M tokens   | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-pro                                      | 263.75 / 1M tokens | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 1M tokens | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3.1-flash-image-preview                      | 105.5 / 1M tokens  | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3.1-pro-preview                              | 422 / 1M tokens    | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3-pro-image-preview                          | 422 / 1M tokens    | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3-pro-preview                                | 422 / 1M tokens    | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 527.5 / 1M tokens  | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 527.5 / 1M tokens  | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 527.5 / 1M tokens  | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 527.5 / 1M tokens  | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 2110 / 1M tokens   | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 2110 / 1M tokens   | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3.1-flash-image-preview                      | 633 / 1M tokens    | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 2532 / 1M tokens   | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 2532 / 1M tokens   | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 2532 / 1M tokens   | Text     |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 63.3 / 1M tokens   | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 63.3 / 1M tokens   | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 63.3 / 1M tokens   | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 63.3 / 1M tokens   | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 263.75 / 1M tokens | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 1M tokens | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3.1-flash-image-preview                      | 105.5 / 1M tokens  | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 422 / 1M tokens    | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 422 / 1M tokens    | Image    |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 422 / 1M tokens    | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image                              | 6330 / 1M tokens   | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview                      | 6330 / 1M tokens   | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17                      | 3165 / 1M tokens   | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06                        | 7385 / 1M tokens   | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview                      | 12660 / 1M tokens  | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3.1-pro-preview                              | 25320 / 1M tokens  | Image    |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3-pro-image-preview                          | 25320 / 1M tokens  | Image    |
| Nano Banana 2 Image Generation              | model: gemini-3.1-flash-image-preview, resolution: 2K      | 21.31 / run        | Image    |
| Nano Banana 2 Image Generation              | model: gemini-3.1-flash-image-preview, resolution: 4K      | 32.49 / run        | Image    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 63.3 / 1M tokens   | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 63.3 / 1M tokens   | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 63.3 / 1M tokens   | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 63.3 / 1M tokens   | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 263.75 / 1M tokens | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 1M tokens | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 422 / 1M tokens    | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 422 / 1M tokens    | Video    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 422 / 1M tokens    | Video    |
| Gemini Output Video Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17                      | 4220 / 1M tokens   | Video    |
| Gemini Output Video Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06                        | 8440 / 1M tokens   | Video    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 211 / 1M tokens    | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 211 / 1M tokens    | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 211 / 1M tokens    | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 211 / 1M tokens    | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 263.75 / 1M tokens | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 1M tokens | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 422 / 1M tokens    | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 422 / 1M tokens    | Audio    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 422 / 1M tokens    | Audio    |
| Gemini Output Audio Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17                      | 3165 / 1M tokens   | Audio    |
| Gemini Output Audio Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06                        | 7385 / 1M tokens   | Audio    |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: false, model: veo-3.0-fast-generate-001     | 168.8 / run        | Video    |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: false, model: veo-3.0-generate-001          | 337.6 / run        | Video    |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: true, model: veo-3.0-fast-generate-001      | 253.2 / run        | Video    |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: true, model: veo-3.0-generate-001           | 675.2 / run        | Video    |
| Google Veo2 Video Generation                | NA                                                         | 105.5 / run        | Video    |
| Google Veo3                                 | generateAudio: false, model: veo-3.0-fast-generate-001     | 21.1 / run         | Image    |
| Google Veo3                                 | generateAudio: false, model: veo-3.0-generate-001          | 42.2 / run         | Image    |
| Google Veo3                                 | generateAudio: false, model: veo-3.1-fast-generate-preview | 21.1 / run         | Image    |
| Google Veo3                                 | generateAudio: false, model: veo-3.1-generate-preview      | 42.2 / run         | Image    |
| Google Veo3                                 | generateAudio: true, model: veo-3.0-fast-generate-001      | 31.65 / run        | Image    |
| Google Veo3                                 | generateAudio: true, model: veo-3.0-generate-001           | 84.4 / run         | Image    |
| Google Veo3                                 | generateAudio: true, model: veo-3.1-fast-generate-preview  | 31.65 / run        | Image    |
| Google Veo3                                 | generateAudio: true, model: veo-3.1-generate-preview       | 84.4 / run         | Image    |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3.1-flash-image-preview                      | 633 / 1M tokens    | Text     |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3.1-pro-preview                              | 2532 / 1M tokens   | Text     |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3-pro-image-preview                          | 2532 / 1M tokens   | Text     |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3-pro-preview                                | 2532 / 1M tokens   | Text     |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3.1-flash-lite-preview                       | 52.75 / 1M tokens  | Text     |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 316.5 / 1M tokens  | Text     |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 52.75 / 1M tokens  | Image    |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 52.75 / 1M tokens  | Video    |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 105.5 / 1M tokens  | Audio    |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3.1-flash-lite-preview                       | 316.5 / 1M tokens  | Text     |

## HappyHorse

| Product Name                        | Configuration                           | Credits     | Category |
| :---------------------------------- | :-------------------------------------- | :---------- | :------- |
| HappyHorse Video Generation Product | model: happyhorse1.0, resolution: 720P  | 29.54 / sec | Video    |
| HappyHorse Video Generation Product | model: happyhorse1.0, resolution: 1080P | 50.64 / sec | Video    |

## Hitpaw

### Video Enhancement

| Product Name                     | Configuration                                     | Credits     | Category |
| :------------------------------- | :------------------------------------------------ | :---------- | :------- |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: \<30fps    | 2.11 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: 30-60fps   | 4.22 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: 60-120fps  | 8.44 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: ≥120fps    | 12.66 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: \<30fps   | 3.17 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: 30-60fps  | 6.33 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: 60-120fps | 12.66 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: ≥120fps   | 18.99 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: \<30fps      | 4.22 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: 30-60fps     | 8.23 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: 60-120fps    | 16.46 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: ≥120fps      | 24.69 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: \<30fps      | 5.28 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: 30-60fps     | 10.76 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: 60-120fps    | 21.31 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: ≥120fps      | 32.07 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: \<30fps      | 6.96 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: 30-60fps     | 13.93 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: 60-120fps    | 27.85 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: ≥120fps      | 41.78 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: \<30fps       | 3.17 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: 30-60fps      | 6.54 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: 60-120fps     | 13.08 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: ≥120fps       | 19.41 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: \<30fps      | 4.22 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: 30-60fps     | 8.44 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: 60-120fps    | 16.88 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: ≥120fps      | 25.32 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: \<30fps         | 5.49 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: 30-60fps        | 10.97 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: 60-120fps       | 21.94 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: ≥120fps         | 32.92 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: \<30fps         | 7.17 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: 30-60fps        | 14.35 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: 60-120fps       | 28.49 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: ≥120fps         | 42.83 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: \<30fps         | 9.28 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: 30-60fps        | 18.57 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: 60-120fps       | 37.14 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: ≥120fps         | 55.7 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: \<30fps         | 3.17 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: 30-60fps        | 6.33 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: 60-120fps       | 12.66 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: ≥120fps         | 18.99 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: \<30fps        | 5.28 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: 30-60fps       | 10.55 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: 60-120fps      | 21.1 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: ≥120fps        | 31.65 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: \<30fps           | 8.02 / sec  | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: 30-60fps          | 15.82 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: 60-120fps         | 31.65 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: ≥120fps           | 47.48 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: \<30fps      | 11.82 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: 30-60fps     | 23.84 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: 60-120fps    | 47.48 / sec | Video    |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: ≥120fps      | 71.32 / sec | Video    |

### Photo Enhancement

| Product Name                     | Configuration                                  | Credits      | Category |
| :------------------------------- | :--------------------------------------------- | :----------- | :------- |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: \<8MP              | 2.11 / run   | Image    |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: 8-12MP             | 4.22 / run   | Image    |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: 12-24MP            | 6.33 / run   | Image    |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: 24-48MP            | 14.77 / run  | Image    |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: 48-108MP           | 29.54 / run  | Image    |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: 108-216MP          | 50.64 / run  | Image    |
| Hitpaw Photo Enhancement Product | type: Standard, megapixels: 216-432MP          | 101.28 / run | Image    |
| Hitpaw Photo Enhancement Product | type: Generative Portrait, megapixels: \<8MP   | 4.22 / run   | Image    |
| Hitpaw Photo Enhancement Product | type: Generative Portrait, megapixels: 8-12MP  | 6.33 / run   | Image    |
