> ## Documentation Index
> Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
> Use this file to discover all available pages before exploring further.

# HunyuanRefinerLatent - ComfyUI Built-in Node Documentation

> Complete documentation for the HunyuanRefinerLatent node in ComfyUI. Learn its inputs, outputs, parameters and usage.

HunyuanRefinerLatent 节点处理用于精炼操作的 conditioning 和 latent 输入。它对正向和负向 conditioning 应用噪声增强，同时结合潜在图像数据，并生成具有特定维度的新 latent 输出以供进一步处理。

## 输入

| 参数       | 描述                     | 数据类型         | 是否必填 | 范围        |
| -------- | ---------------------- | ------------ | ---- | --------- |
| `正面`     | 待处理的正向 conditioning 输入 | CONDITIONING | 是    | -         |
| `负面`     | 待处理的负向 conditioning 输入 | CONDITIONING | 是    | -         |
| `Latent` | 潜在表示输入                 | LATENT       | 是    | -         |
| `噪声增强`   | 应用的噪声增强量（默认值：0.10）     | FLOAT        | 是    | 0.0 - 1.0 |

## 输出

| 输出名称 | 描述                                                           | 数据类型         |
| ---- | ------------------------------------------------------------ | ------------ |
| `正面` | 经过噪声增强和潜在图像拼接处理后的正向 conditioning                             | CONDITIONING |
| `负面` | 经过噪声增强和潜在图像拼接处理后的负向 conditioning                             | CONDITIONING |
| `潜在` | 维度为 \[batch\_size, 32, height, width, channels] 的新 latent 输出 | LATENT       |

> 本文档由 AI 生成。如果您发现任何错误或有改进建议，欢迎贡献！ [在 GitHub 上编辑](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/HunyuanRefinerLatent/zh.md)

***

**Source fingerprint (SHA-256):** `f097b58f1948e5c0801f81b51a5189619695a6afa189368aff4c64b126fc5ce5`
