> ## Documentation Index
> Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
> Use this file to discover all available pages before exploring further.

# SUPIRApply - ComfyUI Built-in Node Documentation

> Complete documentation for the SUPIRApply node in ComfyUI. Learn its inputs, outputs, parameters and usage.

SUPIRApply 节点用于将 SUPIR 模型补丁应用于扩散模型。它利用该补丁修改模型的行为，使其能够在采样过程中融入输入图像的引导信息。该节点还提供了随时间调整引导强度的控制功能，并包含一项可选特性，有助于保持对原始输入的保真度。

## 输入

| 参数                   | 描述                                                  | 数据类型       | 是否必填 | 范围         |
| -------------------- | --------------------------------------------------- | ---------- | ---- | ---------- |
| `model`              | 将应用 SUPIR 补丁的基础扩散模型。                                | MODEL      | 是    | -          |
| `model_patch`        | 包含用于修改模型的权重和配置的 SUPIR 模型补丁。                         | MODELPATCH | 是    | -          |
| `vae`                | 用于将输入图像编码为潜在表示的 VAE（变分自编码器）。                        | VAE        | 是    | -          |
| `image`              | 用于引导生成过程的输入图像。仅使用前三个颜色通道（RGB）。                      | IMAGE      | 是    | -          |
| `strength_start`     | 采样开始时的控制强度（高 sigma）。图像引导的影响从此值开始生效。（默认值：1.0）        | FLOAT      | 否    | 0.0 - 10.0 |
| `strength_end`       | 采样结束时的控制强度（低 sigma）。从起始值线性插值。图像引导的影响在此值结束。（默认值：1.0） | FLOAT      | 否    | 0.0 - 10.0 |
| `restore_cfg`        | 将去噪输出拉向输入潜在表示。值越高，对输入的保真度越强。设为 0 可禁用。（默认值：4.0）      | FLOAT      | 否    | 0.0 - 20.0 |
| `restore_cfg_s_tmin` | 低于此 sigma 阈值时，`restore_cfg` 将被禁用。（默认值：0.05）         | FLOAT      | 否    | 0.0 - 1.0  |

*注意：* `image` 输入会经过处理，仅提取 RGB 通道。如果提供的图像包含 Alpha 通道，则 Alpha 通道会被忽略。

## 输出

| 输出名称    | 描述                                  | 数据类型  |
| ------- | ----------------------------------- | ----- |
| `model` | 已应用 SUPIR 补丁并配置了任何额外的后 CFG 功能的扩散模型。 | MODEL |

> 本文档由 AI 生成。如果您发现任何错误或有改进建议，欢迎贡献！ [在 GitHub 上编辑](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/SUPIRApply/zh.md)

***

**Source fingerprint (SHA-256):** `32ba7a337060b52d4c9085a6a2bc209c737e374dee4291d431d2caf768fc2817`
