> ## Documentation Index
> Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
> Use this file to discover all available pages before exploring further.

# SamplerSASolver - ComfyUI Built-in Node Documentation

> Complete documentation for the SamplerSASolver node in ComfyUI. Learn its inputs, outputs, parameters and usage.

SamplerSASolver 节点为扩散模型实现了一种自定义采样算法。它采用预测-校正方法，具有可配置的阶数设置和随机微分方程（SDE）参数，用于从输入模型生成样本。

## 输入

| 参数          | 描述                        | 数据类型    | 是否必需 | 范围          |
| ----------- | ------------------------- | ------- | ---- | ----------- |
| `模型`        | 用于采样的扩散模型                 | MODEL   | 是    | -           |
| `eta`       | 控制步长缩放因子（默认值：1.0）         | FLOAT   | 否    | 0.0 - 10.0  |
| `SDE 起始百分比` | SDE 采样的起始百分比（默认值：0.2）     | FLOAT   | 否    | 0.0 - 1.0   |
| `SDE 结束百分比` | SDE 采样的结束百分比（默认值：0.8）     | FLOAT   | 否    | 0.0 - 1.0   |
| `s_noise`   | 控制采样过程中添加的噪声量（默认值：1.0）    | FLOAT   | 否    | 0.0 - 100.0 |
| `预测器阶数`     | 求解器中预测器组件的阶数（默认值：3）       | INT     | 否    | 1 - 6       |
| `校正器阶数`     | 求解器中校正器组件的阶数（默认值：4）       | INT     | 否    | 0 - 6       |
| `使用 PECE`   | 启用或禁用 PECE（预测-评估-校正-评估）方法 | BOOLEAN | 否    | -           |
| `简单二阶`      | 启用或禁用简化的二阶计算              | BOOLEAN | 否    | -           |

## 输出

| 输出名称      | 描述                  | 数据类型    |
| --------- | ------------------- | ------- |
| `sampler` | 一个配置好的采样器对象，可用于扩散模型 | SAMPLER |

> 本文档由 AI 生成。如果您发现任何错误或有改进建议，欢迎贡献！ [在 GitHub 上编辑](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/SamplerSASolver/zh.md)

***

**Source fingerprint (SHA-256):** `3de8834281c09d0bd1435e29f0c9ae540a2ea42db142277d07cb655ccf814873`
