Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
input | The image or mask to be resized. | IMAGE or MASK | Yes | N/A |
resize_type | The method used to determine the new size. The required parameters change based on the selected type. | COMBO | Yes | SCALE_BYSCALE_DIMENSIONSSCALE_LONGER_DIMENSIONSCALE_SHORTER_DIMENSIONSCALE_WIDTHSCALE_HEIGHTSCALE_TOTAL_PIXELSMATCH_SIZE |
multiplier | The scaling factor. Required when resize_type is SCALE_BY (default: 1.00). | FLOAT | No | 0.01 to 8.0 |
width | The target width in pixels. Required when resize_type is SCALE_DIMENSIONS or SCALE_WIDTH (default: 512). | INT | No | 0 to 8192 |
height | The target height in pixels. Required when resize_type is SCALE_DIMENSIONS or SCALE_HEIGHT (default: 512). | INT | No | 0 to 8192 |
crop | The cropping method to apply when dimensions don’t match the aspect ratio. Only available when resize_type is SCALE_DIMENSIONS or MATCH_SIZE (default: “center”). | COMBO | No | "disabled""center" |
longer_size | The target size for the longer side of the image. Required when resize_type is SCALE_LONGER_DIMENSION (default: 512). | INT | No | 0 to 8192 |
shorter_size | The target size for the shorter side of the image. Required when resize_type is SCALE_SHORTER_DIMENSION (default: 512). | INT | No | 0 to 8192 |
megapixels | The target total number of megapixels. Required when resize_type is SCALE_TOTAL_PIXELS (default: 1.0). | FLOAT | No | 0.01 to 16.0 |
match | An image or mask whose dimensions the input will be resized to match. Required when resize_type is MATCH_SIZE. | IMAGE or MASK | No | N/A |
scale_method | The interpolation algorithm used for scaling (default: “area”). | COMBO | Yes | "nearest-exact""bilinear""area""bicubic""lanczos" |
crop parameter is only available and relevant when the resize_type is set to SCALE_DIMENSIONS or MATCH_SIZE. When using SCALE_WIDTH or SCALE_HEIGHT, the other dimension is automatically scaled to maintain the original aspect ratio.
Outputs
| Output Name | Description | Data Type |
|---|---|---|
resized | The resized image or mask, matching the data type of the input. | IMAGE or MASK |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
9ac0b153608ac971bb11d9d12ebd1f0f4d6e926604e8727a1bc3a311d95fbc03