Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
model | The model whose ROPE parameters will be modified. | MODEL | Yes | - |
scale_x | The scaling factor to apply to the X component of the ROPE (default: 1.0). | FLOAT | No | 0.0 - 100.0 |
shift_x | The shift value to apply to the X component of the ROPE (default: 0.0). | FLOAT | No | -256.0 - 256.0 |
scale_y | The scaling factor to apply to the Y component of the ROPE (default: 1.0). | FLOAT | No | 0.0 - 100.0 |
shift_y | The shift value to apply to the Y component of the ROPE (default: 0.0). | FLOAT | No | -256.0 - 256.0 |
scale_t | The scaling factor to apply to the T (time) component of the ROPE (default: 1.0). | FLOAT | No | 0.0 - 100.0 |
shift_t | The shift value to apply to the T (time) component of the ROPE (default: 0.0). | FLOAT | No | -256.0 - 256.0 |
Outputs
| Output Name | Description | Data Type |
|---|---|---|
model | The model with the new ROPE scaling and shifting parameters applied. | MODEL |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
4899aaf380aefd7cb41593edb402f166c34e25029e82edddf718bb38e8c2339d