Please refer to the prices shown in the ComfyUI interface for the actual pricing.
BFL
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| prod-v1-BFL Image Products | model: flux-dev | 5.28 / run | Image |
| prod-v1-BFL Image Products | model: flux-kontext-max | 16.88 / run | Image |
| prod-v1-BFL Image Products | model: flux-kontext-pro | 8.44 / run | Image |
| prod-v1-BFL Image Products | model: flux-pro-1.0-canny | 10.55 / run | Image |
| prod-v1-BFL Image Products | model: flux-pro-1.0-depth | 10.55 / run | Image |
| prod-v1-BFL Image Products | model: flux-pro-1.0-expand | 10.55 / run | Image |
| prod-v1-BFL Image Products | model: flux-pro-1.0-fill | 10.55 / run | Image |
| prod-v1-BFL Image Products | model: flux-pro-1.1 | 8.44 / run | Image |
| prod-v1-BFL Image Products | model: flux-pro-1.1-ultra | 12.66 / run | Image |
| prod-v1-BFL Image Products | model: /v1/flux-pro | 10.55 / run | Image |
| BFL Cost | NA | 2.11 / run | Image |
Bria
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| Bria Image Edit | endpoint: v2/image/edit, model: fibo | 8.44 / run | Image |
ByteDance
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| BytePlus Image Generation Product | model: seededit-3-0-i2i-250628 | 6.33 / run | Image |
| BytePlus Image Generation Product | model: seedream-3-0-t2i-250415 | 6.33 / run | Image |
| BytePlus Image Generation Product | model: seedream-4-0-250828 | 6.33 / run | Image |
| BytePlus Image Generation Product | model: seedream-4-5-251128 | 8.44 / run | Image |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedance-1-0-lite-i2v-250428, video_type: image-to-video | 379.8 / 1M tokens | Video |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedance-1-0-lite-t2v-250428, video_type: text-to-video | 379.8 / 1M tokens | Video |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedance-1-0-pro-250528, video_type: image-to-video | 527.5 / 1M tokens | Video |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedance-1-0-pro-250528, video_type: text-to-video | 527.5 / 1M tokens | Video |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedance-1-0-pro-fast-251015, video_type: image-to-video | 211 / 1M tokens | Video |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedance-1-0-pro-fast-251015, video_type: text-to-video | 211 / 1M tokens | Video |
| BytePlus Video Generation Product (Per 1M tokens) | model: seedream-4-5-251128, video_type: text-to-video | 211 / 1M tokens | Video |
| BytePlus Video Generation With Audio (Per 1M tokens) | generate_audio: false, model: seedance-1-5-pro-251215 | 253.2 / 1M tokens | Video |
| BytePlus Video Generation With Audio (Per 1M tokens) | generate_audio: true, model: seedance-1-5-pro-251215 | 506.4 / 1M tokens | Video |
Freepik
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| Freepik Image Per Generation | endpoint: magnific-relight | 23.21 / run | Image |
| Freepik Image Per Generation | endpoint: magnific-style-transfer | 23.21 / run | Image |
| Freepik Image Per Generation | endpoint: skin-enhancer-creative | 61.19 / run | Image |
| Freepik Image Per Generation | endpoint: skin-enhancer-faithful | 78.07 / run | Image |
| Freepik Image Per Generation | endpoint: skin-enhancer-flexible | 94.95 / run | Image |
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| prod-v1-Veo 2 Product | model: veo-2.0-generate-001 | 105.5 / run | Image |
| prod-v1-Veo 2 Product | model: veo-3.0-generate-preview | 158.25 / run | Image |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-flash-image | 63.3 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview | 63.3 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-flash | 63.3 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 63.3 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 263.75 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | Text |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-flash-image | 527.5 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview | 527.5 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-flash | 527.5 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 527.5 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-pro | 2110 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 2110 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 2532 / 1M tokens | Text |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3-pro-preview | 2532 / 1M tokens | Text |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-flash-image | 63.3 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview | 63.3 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-flash | 63.3 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 63.3 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 263.75 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | Image |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image | 6330 / 1M tokens | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview | 6330 / 1M tokens | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 3165 / 1M tokens | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 7385 / 1M tokens | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 25320 / 1M tokens | Image |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-flash-image | 63.3 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview | 63.3 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-flash | 63.3 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 63.3 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 263.75 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | Video |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | Video |
| Gemini Output Video Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 4220 / 1M tokens | Video |
| Gemini Output Video Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 8440 / 1M tokens | Video |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-flash-image | 211 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview | 211 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-flash | 211 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 211 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 263.75 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | Audio |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | Audio |
| Gemini Output Audio Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17 | 3165 / 1M tokens | Audio |
| Gemini Output Audio Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06 | 7385 / 1M tokens | Audio |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: false, model: veo-3.0-fast-generate-001 | 168.8 / run | Video |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: false, model: veo-3.0-generate-001 | 337.6 / run | Video |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: true, model: veo-3.0-fast-generate-001 | 253.2 / run | Video |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: true, model: veo-3.0-generate-001 | 675.2 / run | Video |
| Google Veo2 Video Generation | NA | 105.5 / run | Video |
| Google Veo3 | generateAudio: false, model: veo-3.0-fast-generate-001 | 21.1 / run | Image |
| Google Veo3 | generateAudio: false, model: veo-3.0-generate-001 | 42.2 / run | Image |
| Google Veo3 | generateAudio: false, model: veo-3.1-fast-generate-preview | 21.1 / run | Image |
| Google Veo3 | generateAudio: false, model: veo-3.1-generate-preview | 42.2 / run | Image |
| Google Veo3 | generateAudio: true, model: veo-3.0-fast-generate-001 | 31.65 / run | Image |
| Google Veo3 | generateAudio: true, model: veo-3.0-generate-001 | 84.4 / run | Image |
| Google Veo3 | generateAudio: true, model: veo-3.1-fast-generate-preview | 31.65 / run | Image |
| Google Veo3 | generateAudio: true, model: veo-3.1-generate-preview | 84.4 / run | Image |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 2532 / 1M tokens | Text |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3-pro-preview | 2532 / 1M tokens | Text |
Ideogram
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit-character-ref, rendering_speed: DEFAULT | 45.26 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit-character-ref, rendering_speed: QUALITY | 60.35 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit-character-ref, rendering_speed: TURBO | 30.17 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: BALANCED | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: DEFAULT | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: QUALITY | 27.16 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: TURBO | 9.05 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate-character-ref, rendering_speed: DEFAULT | 45.26 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate-character-ref, rendering_speed: QUALITY | 60.35 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate-character-ref, rendering_speed: TURBO | 30.17 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate, rendering_speed: BALANCED | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate, rendering_speed: DEFAULT | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate, rendering_speed: QUALITY | 27.16 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate, rendering_speed: TURBO | 9.05 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/reframe, rendering_speed: DEFAULT | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/reframe, rendering_speed: QUALITY | 27.16 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/reframe, rendering_speed: TURBO | 9.05 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/remix, rendering_speed: BALANCED | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/remix, rendering_speed: DEFAULT | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/remix, rendering_speed: QUALITY | 27.16 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/remix, rendering_speed: TURBO | 9.05 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/replace-background, rendering_speed: BALANCED | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/replace-background, rendering_speed: DEFAULT | 18.1 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/replace-background, rendering_speed: QUALITY | 27.16 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/replace-background, rendering_speed: TURBO | 9.05 / run | Image |
| prod-v1-Ideogram V3 Image Generation | endpoint: remix, rendering_speed: TURBO | 9.05 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: edit, model: v_2 | 24.14 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: edit, model: v_2_turbo | 15.09 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: generate, model: v_1 | 18.1 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: generate, model: v_1_turbo | 6.03 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: generate, model: v_2a | 12.07 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: generate, model: v_2a_turbo | 7.54 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: generate, model: v_2 | 24.14 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: generate, model: v_2_turbo | 15.09 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: reframe, model: v_2 | 24.14 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: reframe, model: v_2_turbo | 15.09 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: remix, model: v_1 | 18.1 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: remix, model: v_1_turbo | 6.03 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: remix, model: v_2a | 12.07 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: remix, model: v_2a_turbo | 7.54 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: remix, model: v_2 | 24.14 / run | Image |
| prod-v1-Ideogram Image Generation Product | endpoint: remix, model: v_2_turbo | 15.09 / run | Image |
Kling
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v1-5 | 103.39 / run | Video |
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v1-6 | 103.39 / run | Video |
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v1 | 103.39 / run | Video |
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v2-1-master | 295.4 / run | Video |
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v2-1 | 103.39 / run | Video |
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v2-5-turbo | 73.85 / run | Video |
| prod-v1-Kling Video Generation Product | mode: pro, model: kling-v2-master | 295.4 / run | Video |
| prod-v1-Kling Video Generation Product | mode: std, model: kling-v1-5 | 59.08 / run | Video |
| prod-v1-Kling Video Generation Product | mode: std, model: kling-v1-6 | 59.08 / run | Video |
| prod-v1-Kling Video Generation Product | mode: std, model: kling-v1 | 29.54 / sec | Video |
| prod-v1-Kling Video Generation Product | mode: std, model: kling-v2-1-master | 295.4 / run | Video |
| prod-v1-Kling Video Generation Product | mode: std, model: kling-v2-1 | 59.08 / run | Video |
| prod-v1-Kling Video Generation Product | mode: std, model: kling-v2-master | 295.4 / run | Video |
| Kling Virtual Try On | model: kolors-virtual-try-on-v1-5 | 14.77 / run | Image |
| Kling Virtual Try On | model: kolors-virtual-try-on-v1 | 14.77 / run | Image |
| Kling Image Generation Product | model: kling-v1-5, operation: image_to_image | 5.91 / run | Image |
| Kling Image Generation Product | model: kling-v1-5, operation: text_to_image | 2.95 / run | Image |
| Kling Image Generation Product | model: kling-v1, operation: image_to_image | 0.74 / run | Image |
| Kling Image Generation Product | model: kling-v1, operation: text_to_image | 0.74 / run | Image |
| Kling Image Generation Product | model: kling-v2, operation: text_to_image | 2.95 / run | Image |
| Kling Video Extension Product | NA | 59.08 / run | Video |
| Kling Lip Sync Product | NA | 14.77 / run | Image |
| Kling Image Generation w/ N | model: kling-v1-5, operation: image_to_image | 5.91 / run | Image |
| Kling Image Generation w/ N | model: kling-v1-5, operation: text_to_image | 2.95 / run | Image |
| Kling Image Generation w/ N | model: kling-v1, operation: image_to_image | 0.74 / run | Image |
| Kling Image Generation w/ N | model: kling-v1, operation: text_to_image | 0.74 / run | Image |
| Kling Image Generation w/ N | model: kling-v2, operation: text_to_image | 2.95 / run | Image |
| Kling Omni Video Product | generate_with_video: false, mode: pro, model: kling-video-o1 | 23.63 / sec | Video |
| Kling Omni Video Product | generate_with_video: false, mode: std, model: kling-video-o1 | 17.72 / sec | Video |
| Kling Omni Video Product | generate_with_video: true, mode: pro, model: kling-video-o1 | 35.45 / sec | Video |
| Kling Omni Video Product | generate_with_video: true, mode: std, model: kling-video-o1 | 26.59 / sec | Video |
| Kling Omni Image Product | model: kling-image-o1 | 5.91 / run | Image |
| Kling Video Generation with Sound Product | mode: pro, model: kling-v2-6, sound: off | 14.77 / sec | Video |
| Kling Video Generation with Sound Product | mode: pro, model: kling-v2-6, sound: on | 29.54 / sec | Video |
| Kling Motion Control Product | mode: pro, model: kling-v2-6 | 23.63 / run | Image |
| Kling Motion Control Product | mode: std, model: kling-v2-6 | 14.77 / run | Image |
Lightricks
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| Ltx Video generation product | endpoint: image-to-video, model: ltx-2-fast, resolution: 1920x1080 | 8.44 / sec | Video |
| Ltx Video generation product | endpoint: image-to-video, model: ltx-2-fast, resolution: 2560x1440 | 16.88 / sec | Video |
| Ltx Video generation product | endpoint: image-to-video, model: ltx-2-fast, resolution: 3840x2160 | 33.76 / sec | Video |
| Ltx Video generation product | endpoint: image-to-video, model: ltx-2-pro, resolution: 1920x1080 | 12.66 / sec | Video |
| Ltx Video generation product | endpoint: image-to-video, model: ltx-2-pro, resolution: 2560x1440 | 25.32 / sec | Video |
| Ltx Video generation product | endpoint: image-to-video, model: ltx-2-pro, resolution: 3840x2160 | 50.64 / run | Video |
| Ltx Video generation product | endpoint: text-to-video, model: ltx-2-fast, resolution: 1920x1080 | 8.44 / sec | Video |
| Ltx Video generation product | endpoint: text-to-video, model: ltx-2-fast, resolution: 2560x1440 | 16.88 / sec | Video |
| Ltx Video generation product | endpoint: text-to-video, model: ltx-2-fast, resolution: 3840x2160 | 33.76 / sec | Video |
| Ltx Video generation product | endpoint: text-to-video, model: ltx-2-pro, resolution: 1920x1080 | 12.66 / sec | Video |
| Ltx Video generation product | endpoint: text-to-video, model: ltx-2-pro, resolution: 2560x1440 | 25.32 / sec | Video |
| Ltx Video generation product | endpoint: text-to-video, model: ltx-2-pro, resolution: 3840x2160 | 50.64 / run | Video |
Luma
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| prod-v1-Luma Video Generation Product | model: ray-1-6 | 0.97 / sec | Video |
| prod-v1-Luma Video Generation Product | model: ray-2 | 1.93 / sec | Video |
| prod-v1-Luma Video Generation Product | model: ray-flash-2 | 0.66 / sec | Video |
| Luma Image Generations (millions of pixels) Product | model: photon-1 | 2.2 / run | Image |
| Luma Image Generations (millions of pixels) Product | model: photon-flash-1 | 0.57 / run | Image |
Meshy
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| Meshy Retexture | NA | 84.4 / run | 3D |
| Meshy Rigging | NA | 42.2 / run | 3D |
| Meshy Remesh | NA | 42.2 / run | 3D |
| Meshy Animation | NA | 25.32 / run | 3D |
| Meshy Multi Image to 3D | should_texture: false | 42.2 / run | Image |
| Meshy Multi Image to 3D | should_texture: true | 126.6 / run | Image |
| Meshy Text to 3D | mode: preview, model: latest | 168.8 / run | 3D |
| Meshy Text to 3D | mode: preview, model: meshy-5 | 42.2 / run | 3D |
| Meshy Text to 3D | mode: refine, model: latest | 84.4 / run | 3D |
| Meshy Image to 3D | model: latest, model_type: lowpoly, should_texture: false | 168.8 / run | Image |
| Meshy Image to 3D | model: latest, model_type: lowpoly, should_texture: true | 253.2 / run | Image |
| Meshy Image to 3D | model: latest, model_type: standard, should_texture: false | 168.8 / run | Image |
| Meshy Image to 3D | model: latest, model_type: standard, should_texture: true | 253.2 / run | Image |
| Meshy Image to 3D | model: meshy-5, model_type: lowpoly, should_texture: false | 168.8 / run | Image |
| Meshy Image to 3D | model: meshy-5, model_type: lowpoly, should_texture: true | 253.2 / run | Image |
| Meshy Image to 3D | model: meshy-5, model_type: standard, should_texture: false | 42.2 / run | Image |
| Meshy Image to 3D | model: meshy-5, model_type: standard, should_texture: true | 126.6 / run | Image |
Minimax
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| prod-v1-Minimax Video Product | model: i2v-01-director | 90.73 / run | Video |
| prod-v1-Minimax Video Product | model: i2v-01-live | 90.73 / run | Video |
| prod-v1-Minimax Video Product | model: i2v-01 | 90.73 / run | Video |
| prod-v1-Minimax Video Product | model: s2v-01 | 137.15 / run | Video |
| prod-v1-Minimax Video Product | model: t2v-01-director | 90.73 / run | Video |
| prod-v1-Minimax Video Product | model: t2v-01 | 90.73 / run | Video |
| Minimax Video Generation_models after Hailuo-02 | duration: 10, model: minimax-hailuo-02, resolution: 768P | 118.16 / run | Video |
| Minimax Video Generation_models after Hailuo-02 | duration: 6, model: minimax-hailuo-02, resolution: 1080P | 103.39 / run | Video |
| Minimax Video Generation_models after Hailuo-02 | duration: 6, model: minimax-hailuo-02, resolution: 768P | 59.08 / run | Video |
Moonvalley
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| Moonvalley Image-to-Video 5s | NA | 316.5 / run | Video |
| Moonvalley Image-to-Video 10s | NA | 633 / run | Video |
| Moonvalley Text-to-Video 5s | NA | 316.5 / run | Video |
| Moonvalley Text-to-Video 10s | NA | 633 / run | Video |
| Moonvalley Video-to-Video 5s | NA | 474.75 / run | Video |
| Moonvalley Video-to-Video 10s | NA | 844 / run | Video |
OpenAI
| Product Name | Configuration | Credits | Category |
|---|---|---|---|
| OpenAI Images dall-e-2 Product | size: 1024x1024 | 4.22 / run | Image |
| OpenAI Images dall-e-2 Product | size: 256x256 | 3.38 / run | Image |
| OpenAI Images dall-e-2 Product | size: 512x512 | 3.8 / run | Image |
| OpenAI dall-e-3 Product | model: dall-e-3, quality: hd, size: 1024x1024 | 16.88 / run | Image |
| OpenAI dall-e-3 Product | model: dall-e-3, quality: hd, size: 1024x1792 | 25.32 / run | Image |
| OpenAI dall-e-3 Product | model: dall-e-3, quality: hd, size: 1792x1024 | 25.32 / run | Image |
| OpenAI dall-e-3 Product | model: dall-e-3, quality: standard, size: 1024x1024 | 8.44 / run | Image |
| OpenAI dall-e-3 Product | model: dall-e-3, quality: standard, size: 1024x1792 | 16.88 / run | Image |
| OpenAI dall-e-3 Product | model: dall-e-3, quality: standard, size: 1792x1024 | 16.88 / run | Image |
| OpenAI Input Text Tokens (per 1M) Product | model: computer-use-preview | 633 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4.1-mini | 84.4 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4.1-nano | 21.1 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4.1 | 422 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4.5-preview | 15825 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-audio-preview | 527.5 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-mini-audio-preview | 31.65 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-mini | 31.65 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-mini-realtime-preview | 126.6 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-mini-search-preview | 31.65 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o | 527.5 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-realtime-preview | 1055 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-4o-search-preview | 527.5 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-5-mini | 52.75 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-5-nano | 10.55 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-5 | 263.75 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-image-1.5 | 1055 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: gpt-image-1 | 1055 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: o1-mini | 232.1 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: o1 | 3165 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: o1-pro | 31650 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: o3-mini | 232.1 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: o3 | 422 / 1M tokens | Text |
| OpenAI Input Text Tokens (per 1M) Product | model: o4-mini | 232.1 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4.1-mini | 21.1 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4.1-nano | 5.28 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4.1 | 105.5 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4.5-preview | 7912.5 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4o-mini | 15.82 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4o-mini-realtime-preview | 63.3 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4o | 263.75 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-4o-realtime-preview | 527.5 / 1M tokens | Text |
| OpenAI Cached Input Text Tokens (per 1M) Product | model: gpt-5-mini | 5.28 / 1M tokens | Text |
