Inputs
| Parameter | Description | Data Type |
|---|---|---|
mask | The mask input represents the mask image to be cropped. It is essential for defining the area to be extracted based on the specified coordinates and dimensions. | MASK |
x | The x coordinate specifies the starting point on the horizontal axis from which the cropping should begin. | INT |
y | The y coordinate determines the starting point on the vertical axis for the cropping operation. | INT |
width | Width defines the horizontal extent of the crop area from the starting point. | INT |
height | Height specifies the vertical extent of the crop area from the starting point. | INT |
Outputs
| Parameter | Description | Data Type |
|---|---|---|
mask | The output is a cropped mask, which is a portion of the original mask defined by the specified coordinates and dimensions. | MASK |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub