Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
image | The input image to be modified | IMAGE | Yes | - |
prompt | Prompt for the image generation (default: "") | STRING | Yes | - |
image_weight | Weight of the image; the closer to 1.0, the less the image will be modified (default: 0.1). Internally, this value is inverted (1.0 - image_weight) and clamped between 0.0 and 0.98. | FLOAT | No | 0.0-0.98 |
model | The Luma model to use for image modification. Different models have different costs. | STRING | Yes | "photon-flash-1""photon-1""photon" |
seed | Seed to determine if node should re-run; actual results are nondeterministic regardless of seed (default: 0) | INT | No | 0-18446744073709551615 |
Outputs
| Output Name | Description | Data Type |
|---|---|---|
image | The modified image generated by the Luma model | IMAGE |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
9798382092f179fe55972568687285bd728981ca59f1b0a5e4e2ca4bd9b7c981