Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
image | The image to edit. | IMAGE | Yes | - |
edit_instruction | Text description of how to edit the image. Maximum 2560 characters. | STRING | Yes | - |
model | Model version to use for editing. | MODEL | Yes | "reve-edit@20250915""reve-edit-fast@20251030" |
model.aspect_ratio | The aspect ratio for the edited image. When set to “auto”, the aspect ratio is determined automatically. | COMBO | No | "auto""16:9""9:16""3:2""2:3""4:3""3:4""1:1" |
model.test_time_scaling | Test-time scaling factor for the model. Higher values may improve quality but increase processing time. | FLOAT | No | - |
upscale | Controls whether to upscale the generated image. | COMBO | No | "disabled""enabled" |
upscale.upscale_factor | The factor by which to upscale the image when upscaling is enabled. | FLOAT | No | - |
remove_background | Controls whether to remove the background from the generated image. | BOOLEAN | No | - |
seed | Seed controls whether the node should re-run; results are non-deterministic regardless of seed. (default: 0) | INT | No | 0 to 2147483647 |
upscale.upscale_factor parameter is only relevant when the upscale parameter is set to "enabled".
Outputs
| Output Name | Description | Data Type |
|---|---|---|
image | The edited image generated based on the instruction. | IMAGE |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
21fbe9e23e952eb0132d31a295505a38a6d3640396865d00b999135d0722166f