Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
model | The UNet model to modify with attention scaling factors | MODEL | Yes | - |
q | Scaling factor for query components in cross-attention (default: 1.0) | FLOAT | No | 0.0 - 10.0 |
k | Scaling factor for key components in cross-attention (default: 1.0) | FLOAT | No | 0.0 - 10.0 |
v | Scaling factor for value components in cross-attention (default: 1.0) | FLOAT | No | 0.0 - 10.0 |
out | Scaling factor for output components in cross-attention (default: 1.0) | FLOAT | No | 0.0 - 10.0 |
Outputs
| Output Name | Description | Data Type |
|---|---|---|
model | The modified UNet model with scaled cross-attention components | MODEL |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
f55a6809be88bfb32fa2c70fabd0e5bb7360be78670c9473d4a79517b811454e