Beeble
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| SwitchX | model: switchx, output_type: video, resolution: 720p | 30.17 / 30 帧 | 视频 |
| SwitchX | model: switchx, output_type: video, resolution: 1080p | 90.52 / 30 帧 | 视频 |
| SwitchX | model: switchx, output_type: image, resolution: 720p | 30.17 / 次运行 | 图像 |
| SwitchX | model: switchx, output_type: image, resolution: 1080p | 90.52 / 次运行 | 图像 |
BFL
| 模型 | 积分 | 类别 |
|---|---|---|
| flux-dev | 5.28 / 次 | 图像 |
| flux-kontext-max | 16.88 / 次 | 图像 |
| flux-kontext-pro | 8.44 / 次 | 图像 |
| flux-pro-1.0-canny | 10.55 / 次 | 图像 |
| flux-pro-1.0-depth | 10.55 / 次 | 图像 |
| flux-pro-1.0-expand | 10.55 / 次 | 图像 |
| flux-pro-1.0-fill | 10.55 / 次 | 图像 |
| flux-tools/erase-v1 | 6.33 / 次 + 0.84 / 额外 MP | 图像 |
| flux-tools/vto-v1 | 7.91 / 次 + 1.06 / 额外 MP | 图像 |
| flux-pro-1.1 | 8.44 / 次 | 图像 |
| flux-pro-1.1-ultra | 12.66 / 次 | 图像 |
| /v1/flux-pro | 10.55 / 次 | 图像 |
| flux-2-pro | 6.33 / 次 + 3.17 / 额外 MP | 图像 |
| flux-2-max | 14.77 / 次 + 6.33 / 额外 MP | 图像 |
Anthropic
Anthropic 合作节点使用与 Anthropic 公开 API 相同的美元计费逻辑。积分 = 美元 × 211(见页眉说明)。以下 token 价格为每百万 token 定价。缓存定价倍率与 Anthropic prompt caching 文档一致。Chat (ClaudeNode)
以下价格按每百万 token 计算。
| 模型 | 输入积分 / 1M | 5分钟缓存写入积分 / 1M | 1小时缓存写入积分 / 1M | 缓存命中积分 / 1M | 输出积分 / 1M |
|---|---|---|---|---|---|
claude-opus-4-7 | 1055 | 1318.75 | 2110 | 105.5 | 5275 |
claude-opus-4-6 | 1055 | 1318.75 | 2110 | 105.5 | 5275 |
claude-opus-4-5-20251101 | 1055 | 1318.75 | 2110 | 105.5 | 5275 |
claude-opus-4-1-20250805 | 3165 | 3956.25 | 6330 | 316.5 | 15825 |
claude-sonnet-4-6 | 633 | 791.25 | 1266 | 63.3 | 3165 |
claude-sonnet-4-5-20250929 | 633 | 791.25 | 1266 | 63.3 | 3165 |
claude-haiku-4-5-20251001 | 211 | 263.75 | 422 | 21.1 | 1055 |
Bria
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| Bria 图像编辑 | endpoint: v2/image/edit, model: fibo | 8.44 / run | 图像 |
| Bria 图像移除背景 | endpoint: v2/image/edit/remove_background | 3.8 / run | 图像 |
| Bria 视频移除背景 | endpoint: v2/video/edit/remove_background | 0.89 / sec | 视频 |
| Bria 视频绿幕 | endpoint: v2/video/edit/green_screen | 0.89 / sec | 视频 |
| Bria 视频替换背景 | endpoint: v2/video/edit/replace_background | 0.89 / sec | 视频 |
| Bria 透明视频背景 | endpoint: v2/video/edit/remove_background | 0.89 / sec | 视频 |
字节跳动
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| BytePlus Seed Input Text Tokens (每百万 tokens) | model: seed-2-0-pro-260328 | 105.5 / 百万 tokens | Text |
| BytePlus Seed Input Text Tokens (每百万 tokens) | model: seed-2-0-lite-260228 | 52.75 / 百万 tokens | Text |
| BytePlus Seed Input Text Tokens (每百万 tokens) | model: seed-2-0-mini-260215 | 21.1 / 百万 tokens | Text |
| BytePlus Seed Output Text Tokens (每百万 tokens) | model: seed-2-0-pro-260328 | 633 / 百万 tokens | Text |
| BytePlus Seed Output Text Tokens (每百万 tokens) | model: seed-2-0-lite-260228 | 422 / 百万 tokens | Text |
| BytePlus Seed Output Text Tokens (每百万 tokens) | model: seed-2-0-mini-260215 | 84.4 / 百万 tokens | Text |
| BytePlus Seed Cache Hit Input Tokens (每百万 tokens) | model: seed-2-0-pro-260328 | 21.1 / 百万 tokens | Text |
| BytePlus Seed Cache Hit Input Tokens (每百万 tokens) | model: seed-2-0-lite-260228 | 10.55 / 百万 tokens | Text |
| BytePlus Seed Cache Hit Input Tokens (每百万 tokens) | model: seed-2-0-mini-260215 | 4.22 / 百万 tokens | Text |
| BytePlus Image Generation Product | model: seededit-3-0-i2i-250628 | 6.33 / 次 | Image |
| BytePlus Image Generation Product | model: seedream-3-0-t2i-250415 | 6.33 / 次 | Image |
| BytePlus Image Generation Product | model: seedream-4-0-250828 | 6.33 / 次 | Image |
| BytePlus Image Generation Product | model: seedream-4-5-251128 | 8.44 / 次 | Image |
| BytePlus Image Generation Product | model: seedream-5-0-260128 | 7.39 / 次 | Image |
| BytePlus Video Generation Product (每百万 tokens) | model: seedance-1-0-lite-i2v-250428, video_type: image-to-video | 379.8 / 百万 tokens | Video |
| BytePlus Video Generation Product (每百万 tokens) | model: seedance-1-0-lite-t2v-250428, video_type: text-to-video | 379.8 / 百万 tokens | Video |
| BytePlus Video Generation Product (每百万 tokens) | model: seedance-1-0-pro-250528, video_type: image-to-video | 527.5 / 百万 tokens | Video |
| BytePlus Video Generation Product (每百万 tokens) | model: seedance-1-0-pro-250528, video_type: text-to-video | 527.5 / 百万 tokens | Video |
| BytePlus Video Generation Product (每百万 tokens) | model: seedance-1-0-pro-fast-251015, video_type: image-to-video | 211 / 百万 tokens | Video |
| BytePlus Video Generation Product (每百万 tokens) | model: seedance-1-0-pro-fast-251015, video_type: text-to-video | 211 / 百万 tokens | Video |
| BytePlus Video Generation Product (每百万 tokens) | model: seedream-4-5-251128, video_type: text-to-video | 211 / 百万 tokens | Video |
| BytePlus Video Generation With Audio (每百万 tokens) | generate_audio: 否, model: seedance-1-5-pro-251215 | 253.2 / 百万 tokens | Video |
| BytePlus Video Generation With Audio (每百万 tokens) | generate_audio: 是, model: seedance-1-5-pro-251215 | 506.4 / 百万 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 720P, video_type: text-to-video (无视频输入: 文本或图像) | 2.112 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 720P, video_type: image-to-video (无视频输入: 文本或图像) | 2.112 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 720P, video_type: video-to-video (有视频输入) | 1.297 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 1080P, video_type: text-to-video (无视频输入: 文本或图像) | 2.323 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 1080P, video_type: image-to-video (无视频输入: 文本或图像) | 2.323 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 1080P, video_type: video-to-video (有视频输入) | 1.418 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 4K, video_type: text-to-video (无视频输入: 文本或图像) | 1.207 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 4K, video_type: image-to-video (无视频输入: 文本或图像) | 1.207 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0, resolution: 4K, video_type: video-to-video (有视频输入) | 0.724 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0-fast, resolution: 720P, video_type: text-to-video (无视频输入: 文本或图像) | 1.690 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0-fast, resolution: 720P, video_type: image-to-video (无视频输入: 文本或图像) | 1.690 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0-fast, resolution: 720P, video_type: video-to-video (有视频输入) | 0.995 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0-mini, resolution: 720P, video_type: text-to-video (无视频输入: 文本或图像) | 1.056 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0-mini, resolution: 720P, video_type: image-to-video (无视频输入: 文本或图像) | 1.056 / 千 tokens | Video |
| BytePlus Video Generation Product (每千 tokens) | model: dreamina-seedance-2-0-mini, resolution: 720P, video_type: video-to-video (有视频输入) | 0.634 / 千 tokens | Video |
Seedance 2.0 token 计算方式: 输出 tokens = (输入视频时长 + 输出视频时长) × 输出视频长度 × 输出视频宽度 × 输出视频帧率 ÷ 1024。当输入为文本、图像或音频时,输入时长计为 0。Seedance 2.0 输出帧率为 24fps。对于视频转视频输入,存在最低 token 用量限制。
ElevenLabs
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| 11labs 文本转语音 | endpoint: v1/text-to-dialogue, model: eleven_v3 | 50.64 / run | 音频 |
| 11labs 文本转语音 | endpoint: v1/text-to-speech, model: eleven_multilingual_v2 | 50.64 / run | 音频 |
| 11labs 文本转语音 | endpoint: v1/text-to-speech, model: eleven_v3 | 50.64 / run | 音频 |
| 11labs 语音转文本 | endpoint: v1/speech-to-text, model: scribe_v2 | 92.84 / run | 音频 |
| 11labs 语音转文本关键词 | endpoint: v1/speech-to-text, model: scribe_v2 | 18.57 / run | 音频 |
| 11labs 语音转文本实体检测 | endpoint: scribe_v2, model: v1/speech-to-text | 27.85 / run | 音频 |
| 11labs 语音转语音(每分钟) | endpoint: v1/speech-to-speech | 50.64 / min | 音频 |
| 11labs 声音生成(每分钟) | endpoint: v1/sound-generation | 29.54 / min | 音频 |
| 11labs 音频隔离(每分钟) | endpoint: v1/audio-isolation | 50.64 / min | 音频 |
| 11labs 添加声音 | endpoint: v1/voices/add | 31.65 / run | 音频 |
Freepik
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| Freepik Image Per Generation | endpoint: magnific-relight | 23.21 / run | 图像 |
| Freepik Image Per Generation | endpoint: magnific-style-transfer | 23.21 / run | 图像 |
| Freepik Image Per Generation | endpoint: skin-enhancer-creative | 61.19 / run | 图像 |
| Freepik Image Per Generation | endpoint: skin-enhancer-faithful | 78.07 / run | 图像 |
| Freepik Image Per Generation | endpoint: skin-enhancer-flexible | 94.95 / run | 图像 |
| Freepik Image Cost | NA | 211 / run | 图像 |
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| prod-v1-Veo 2 Product | model: veo-2.0-generate-001 | 105.5 / run | 图像 |
| prod-v1-Veo 2 Product | model: veo-3.0-generate-preview | 158.25 / run | 图像 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-flash-image | 63.3 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-flash | 63.3 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview | 105.5 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 422 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-flash-image | 527.5 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-flash | 527.5 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-2.5-pro | 2110 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview | 633 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 2532 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 2532 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3-pro-preview | 2532 / 1M tokens | 文本 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-flash-image | 63.3 / 1M tokens | 图像 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-flash | 63.3 / 1M tokens | 图像 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | 图像 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview | 105.5 / 1M tokens | 图像 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 422 / 1M tokens | 图像 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | 图像 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | 图像 |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image | 6330 / 1M tokens | 图像 |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview | 12660 / 1M tokens | 图像 |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 25320 / 1M tokens | 图像 |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 25320 / 1M tokens | 图像 |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3-pro-preview | 25320 / 1M tokens | 图像 |
| Nano Banana 2 Image Generation | model: gemini-3.1-flash-image-preview, resolution: 2K | 21.31 / run | 图像 |
| Nano Banana 2 Image Generation | model: gemini-3.1-flash-image-preview, resolution: 4K | 32.49 / run | 图像 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-flash-image | 63.3 / 1M tokens | 视频 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-flash | 63.3 / 1M tokens | 视频 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | 视频 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 422 / 1M tokens | 视频 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | 视频 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | 视频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-flash-image | 211 / 1M tokens | 音频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-flash | 211 / 1M tokens | 音频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-2.5-pro | 263.75 / 1M tokens | 音频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 422 / 1M tokens | 音频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 422 / 1M tokens | 音频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-3-pro-preview | 422 / 1M tokens | 音频 |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: 否, model: veo-3.0-fast-generate-001 | 168.8 / run | 视频 |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: 否, model: veo-3.0-generate-001 | 337.6 / run | 视频 |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: 是, model: veo-3.0-fast-generate-001 | 253.2 / run | 视频 |
| Google Veo3/Veo3 Fast Video Generation | generateAudio: 是, model: veo-3.0-generate-001 | 675.2 / run | 视频 |
| Google Veo2 Video Generation | 不适用 | 105.5 / run | 视频 |
| Google Veo3 | generateAudio: 否, model: veo-3.0-fast-generate-001 | 21.1 / run | 图像 |
| Google Veo3 | generateAudio: 否, model: veo-3.0-generate-001 | 42.2 / run | 图像 |
| Google Veo3 | generateAudio: 否, model: veo-3.1-fast-generate-preview | 21.1 / run | 图像 |
| Google Veo3 | generateAudio: 否, model: veo-3.1-generate-preview | 42.2 / run | 图像 |
| Google Veo3 | generateAudio: 是, model: veo-3.0-fast-generate-001 | 31.65 / run | 图像 |
| Google Veo3 | generateAudio: 是, model: veo-3.0-generate-001 | 84.4 / run | 图像 |
| Google Veo3 | generateAudio: 是, model: veo-3.1-fast-generate-preview | 31.65 / run | 图像 |
| Google Veo3 | generateAudio: 是, model: veo-3.1-generate-preview | 84.4 / run | 图像 |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview | 633 / 1M tokens | 文本 |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3.1-pro-preview | 2532 / 1M tokens | 文本 |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3-pro-image-preview | 2532 / 1M tokens | 文本 |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3-pro-preview | 2532 / 1M tokens | 文本 |
| Gemini Input Text Tokens (per 1M) Product | model: gemini-3.1-flash-lite-preview | 52.75 / 1M tokens | 文本 |
| Gemini Output Text Tokens (per 1M) Product | model: gemini-3.1-flash-lite-preview | 316.5 / 1M tokens | 文本 |
| Gemini Input Image Tokens (per 1M) Product | model: gemini-3.1-flash-lite-preview | 52.75 / 1M tokens | 图像 |
| Gemini Input Video Tokens (per 1M) Product | model: gemini-3.1-flash-lite-preview | 52.75 / 1M tokens | 视频 |
| Gemini Input Audio Tokens (per 1M) Product | model: gemini-3.1-flash-lite-preview | 105.5 / 1M tokens | 音频 |
| Gemini Thoughts Tokens (per 1M) Product | model: gemini-3.1-flash-lite-preview | 316.5 / 1M tokens | 文本 |
HappyHorse
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| HappyHorse 视频生成产品 | 模型: happyhorse1.0, 分辨率: 720P | 29.54/秒 | 视频 |
| HappyHorse 视频生成产品 | 模型: happyhorse1.0, 分辨率: 1080P | 50.64/秒 | 视频 |
| HappyHorse 视频生成产品 | 模型: happyhorse1.1, 分辨率: 720P | 42.24/秒 | 视频 |
| HappyHorse 视频生成产品 | 模型: happyhorse1.1, 分辨率: 1080P | 54.31/秒 | 视频 |
Hitpaw
视频增强
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| Hitpaw 视频增强产品 | 类型:标准,分辨率:720P,帧率:<30fps | 2.11 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:720P,帧率:30-60fps | 4.22 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:720P,帧率:60-120fps | 8.44 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:720P,帧率:≥120fps | 12.66 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:1080P,帧率:<30fps | 3.17 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:1080P,帧率:30-60fps | 6.33 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:1080P,帧率:60-120fps | 12.66 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:1080P,帧率:≥120fps | 18.99 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:2K,帧率:<30fps | 4.22 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:2K,帧率:30-60fps | 8.23 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:2K,帧率:60-120fps | 16.46 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:2K,帧率:≥120fps | 24.69 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:4K,帧率:<30fps | 5.28 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:4K,帧率:30-60fps | 10.76 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:4K,帧率:60-120fps | 21.31 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:4K,帧率:≥120fps | 32.07 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:8K,帧率:<30fps | 6.96 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:8K,帧率:30-60fps | 13.93 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:8K,帧率:60-120fps | 27.85 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:标准,分辨率:8K,帧率:≥120fps | 41.78 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:720P,帧率:<30fps | 3.17 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:720P,帧率:30-60fps | 6.54 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:720P,帧率:60-120fps | 13.08 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:720P,帧率:≥120fps | 19.41 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:1080P,帧率:<30fps | 4.22 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:1080P,帧率:30-60fps | 8.44 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:1080P,帧率:60-120fps | 16.88 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:1080P,帧率:≥120fps | 25.32 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:2K,帧率:<30fps | 5.49 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:2K,帧率:30-60fps | 10.97 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:2K,帧率:60-120fps | 21.94 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:2K,帧率:≥120fps | 32.92 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:4K,帧率:<30fps | 7.17 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:4K,帧率:30-60fps | 14.35 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:4K,帧率:60-120fps | 28.49 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:4K,帧率:≥120fps | 42.83 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:8K,帧率:<30fps | 9.28 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:8K,帧率:30-60fps | 18.57 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:8K,帧率:60-120fps | 37.14 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:极致,分辨率:8K,帧率:≥120fps | 55.7 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:720P,帧率:<30fps | 3.17 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:720P,帧率:30-60fps | 6.33 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:720P,帧率:60-120fps | 12.66 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:720P,帧率:≥120fps | 18.99 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:1080P,帧率:<30fps | 5.28 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:1080P,帧率:30-60fps | 10.55 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:1080P,帧率:60-120fps | 21.1 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:1080P,帧率:≥120fps | 31.65 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:2K,帧率:<30fps | 8.02 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:2K,帧率:30-60fps | 15.82 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:2K,帧率:60-120fps | 31.65 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:2K,帧率:≥120fps | 47.48 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:4K / 8K,帧率:<30fps | 11.82 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:4K / 8K,帧率:30-60fps | 23.84 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:4K / 8K,帧率:60-120fps | 47.48 / 秒 | 视频 |
| Hitpaw 视频增强产品 | 类型:生成式,分辨率:4K / 8K,帧率:≥120fps | 71.32 / 秒 | 视频 |
照片增强
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| Hitpaw 照片增强产品 | 类型:标准,百万像素:<8MP | 2.11 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:标准,百万像素:8-12MP | 4.22 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:标准,百万像素:12-24MP | 6.33 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:标准,百万像素:24-48MP | 14.77 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:标准,百万像素:48-108MP | 29.54 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:标准,百万像素:108-216MP | 50.64 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:标准,百万像素:216-432MP | 101.28 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式人像,百万像素:<8MP | 4.22 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式人像,百万像素:8-12MP | 6.33 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式人像,百万像素:12-24MP | 8.44 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式人像,百万像素:24-34MP | 12.66 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式,百万像素:<8MP | 10.55 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式,百万像素:8-12MP | 12.66 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式,百万像素:12-24MP | 16.88 / 次 | 图像 |
| Hitpaw 照片增强产品 | 类型:生成式,百万像素:24-34MP | 31.65 / 次 | 图像 |
Ideogram
| 产品名称 | 配置 | 积分 | 类别 |
|---|---|---|---|
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit-character-ref, rendering_speed: DEFAULT | 45.26 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit-character-ref, rendering_speed: QUALITY | 60.35 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit-character-ref, rendering_speed: TURBO | 30.17 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: BALANCED | 18.1 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: DEFAULT | 18.1 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: QUALITY | 27.16 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/edit, rendering_speed: TURBO | 9.05 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate-character-ref, rendering_speed: DEFAULT | 45.26 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate-character-ref, rendering_speed: QUALITY | 60.35 / run | 图像 |
| prod-v1-Ideogram V3 Image Generation | endpoint: ideogram-v3/generate-character-ref, rendering_speed: TURBO | 30.17 / run | 图像 |
