BFL
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Flux 1.1 [pro] Ultra Image | 图像 | NA | NA | 0.06 |
Flux.1 Canny Control Image | 图像 | NA | NA | 0.05 |
Flux.1 Depth Control Image | 图像 | NA | NA | 0.05 |
Flux.1 Expand Image | 图像 | NA | NA | 0.05 |
Flux.1 Fill Image | 图像 | NA | NA | 0.05 |
Flux.1 Kontext [max] Image | 图像 | NA | NA | 0.08 |
Flux.1 Kontext [pro] Image | 图像 | NA | NA | 0.04 |
Flux.1 Kontext [pro] Image | 图像 | NA | NA | 0.05 |
字节跳动
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Image Edit | 图像 | model | bytedance-seedream-4.0 | 0.03 |
Image Edit | 图像 | model | bytedance-seededit-3.0-i2i | 0.03 |
Image Generation | 图像 | model | bytedance-seedream-3.0-t2i | 0.03 |
Video Generation - Lite - Image 2 Video | 视频 | duration, model, type | seedance-1-0-lite-i2v-250428, image_to_video | $1.8/1M total tokens |
Video Generation - Lite - Text 2 Video | 视频 | duration, model, type | seedance-1-0-lite-t2v-250428, text_to_video | $1.8/1M total tokens |
Video Generation - Pro - Image 2 Video | 视频 | duration, model, type | seedance-1-0-pro-250528, image_to_video | $2.5/1M total tokens |
Video Generation - Pro - Text 2 Video | 视频 | duration, model, type | seedance-1-0-pro-250528, text_to_video | $2.5/1M total tokens |
Kling
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Kling Image Generation | 图像 | image input, model_name, n | kling-v1-5, 1, image to image | 0.028 |
Kling Image Generation | 图像 | image input, model_name, n | kling-v1-5, 1, text to image | 0.014 |
Kling Image Generation | 图像 | image input, model_name, n | kling-v1, 1, image to image | 0.0035 |
Kling Image Generation | 图像 | image input, model_name, n | kling-v1, 1, text to image | 0.0035 |
Kling Image Generation | 图像 | image input, model_name, n | kling-v2, 1, text to image | 0.014 |
Kling Virtual Try On | 图像 | NA | NA | 0.07 |
Kling Text to Video (Camera Control) | 视频 | NA | NA | 0.49 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-5, pro, 5 | 0.49 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-5, pro, 10 | 0.98 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-5, std, 5 | 0.28 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-5, std, 10 | 0.56 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-6, pro, 5 | 0.49 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-6, pro, 10 | 0.98 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-6, std, 5 | 0.28 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1-6, std, 10 | 0.56 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1, pro, 5 | 0.49 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1, pro, 10 | 0.98 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1, std, 5 | 0.14 |
Kling Dual Character Video Effects | 视频 | duration, mode, model_name | kling-v1, std, 10 | 0.28 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-5, pro, 5 | 0.49 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-5, pro, 10 | 0.98 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-5, std, 5 | 0.28 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-5, std, 10 | 0.56 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-6, pro, 5 | 0.49 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-6, pro, 10 | 0.98 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-6, std, 5 | 0.28 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1-6, std, 10 | 0.56 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1, pro, 5 | 0.49 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1, pro, 10 | 0.98 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1, std, 5 | 0.14 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v1, std, 10 | 0.28 |
Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1-master, 5s | 1.4 |
Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1-master, 10s | 2.8 |
Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, pro, 5s | 0.49 |
Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, pro, 10s | 0.98 |
Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, std, 5s | 0.28 |
Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, std, 10s | 0.56 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v2-maser, pro, 5s | 1.4 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v2-maser, pro, 10s | 2.8 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v2-maser, std, 5s | 1.4 |
Kling Image to Video | 视频 | duration, mode, model_name | kling-v2-maser, std, 10s | 2.8 |
Kling Lip Sync Video with Audio | 视频 | output_length | 5s | 0.07 |
Kling Lip Sync Video with Audio | 视频 | output_length | 10s | 0.14 |
Kling Lip Sync Video with Text | 视频 | output_length | 5s | 0.07 |
Kling Lip Sync Video with Text | 视频 | output_length | 10s | 0.14 |
Kling Start-End Frame to Video | 视频 | mode | pro mode / 5s duration / kling-v1 | 0.49 |
Kling Start-End Frame to Video | 视频 | mode | pro mode / 5s duration / kling-v1-5 | 0.49 |
Kling Start-End Frame to Video | 视频 | mode | pro mode / 5s duration / kling-v1-6 | 0.49 |
Kling Start-End Frame to Video | 视频 | mode | pro mode / 10s duration / kling-v1-5 | 0.98 |
Kling Start-End Frame to Video | 视频 | mode | pro mode / 10s duration / kling-v1-6 | 0.98 |
Kling Start-End Frame to Video | 视频 | mode | standard mode / 5s duration / kling-v1 | 0.14 |
Kling Text to Video | 视频 | mode | 5s duration / kling-v2-1-master | 1.4 |
Kling Text to Video | 视频 | mode | 10s duration / kling-v2-1-master | 2.8 |
Kling Text to Video | 视频 | mode | pro mode / 5s duration / kling-v1 | 0.49 |
Kling Text to Video | 视频 | mode | pro mode / 5s duration / kling-v2-master | 1.4 |
Kling Text to Video | 视频 | mode | pro mode / 5s duration / kling-v2-master | 1.4 |
Kling Text to Video | 视频 | mode | pro mode / 10s duration / kling-v1 | 0.98 |
Kling Text to Video | 视频 | mode | pro mode / 10s duration / kling-v2-master | 2.8 |
Kling Text to Video | 视频 | mode | standard mode / 5s duration / kling-v1 | 0.14 |
Kling Text to Video | 视频 | mode | standard mode / 5s duration / kling-v1-6 | 0.28 |
Kling Text to Video | 视频 | mode | standard mode / 5s duration / kling-v2-master | 1.4 |
Kling Text to Video | 视频 | mode | standard mode / 10s duration / kling-v1 | 0.28 |
Kling Text to Video | 视频 | mode | standard mode / 10s duration / kling-v1-6 | 0.56 |
Kling Text to Video | 视频 | mode | standard mode / 10s duration / kling-v2-master | 2.8 |
Kling Video Effects | 视频 | duration, effect_scene | dizzydizzy or bloombloom, 5 | 0.49 |
Kling Video Effects | 视频 | duration, effect_scene | fuzzyfuzzy or squish or expansion, 5 | 0.28 |
Kling Video Extend | 视频 | NA | NA | 0.28 |
Luma
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Luma Text to Image | 图像 | 模型 | photo-flash-1 | 0.0019 |
Luma Text to Image | 图像 | 模型 | photo-flash-1 | 0.0019 |
Luma Image to Image | 图像 | 模型 | photon-1 | 0.0073 |
Luma Image to Image | 图像 | 模型 | photon-1 | 0.0073 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-1-6, 720p, 5s | 0.35 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 5s | 6.37 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 9s | 11.47 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 5s | 0.4 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 9s | 0.72 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 5s | 0.71 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 9s | 1.27 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 5s | 1.59 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 9s | 2.87 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 5s | 2.19 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 9s | 3.94 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 5s | 0.14 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 9s | 0.25 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 5s | 0.24 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 9s | 0.44 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 5s | 0.55 |
Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 9s | 0.99 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-1-6, 720p, 5s | 0.35 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 5s | 6.37 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 9s | 11.47 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 5s | 0.4 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 9s | 0.72 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 5s | 0.71 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 9s | 1.27 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 5s | 1.59 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 9s | 2.87 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 5s | 2.19 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 9s | 3.94 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 5s | 0.14 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 9s | 0.25 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 5s | 0.24 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 9s | 0.44 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 5s | 0.55 |
Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 9s | 0.99 |
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-fast-generate-001, false | $0.10/second |
Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-fast-generate-001, true | $0.15/second |
Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-generate-001, false | $0.20/second |
Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-generate-001, true | $0.40/second |
Google Veo2 Video Generation | 视频 | 时长 | 5 | 2.5 |
Google Veo2 Video Generation | 视频 | 时长 | 8 | 4 |
Google Gemini | Text | 模型 | gemini-2.5-flash-preview-04-17 | 2.5/1M output text tokens + $1/1M input audio tokens (< 200K tokens) |
Google Gemini | Text | 模型 | gemini-2.5-pro-preview-05-06 | 0.6/1M output tokens + $1/1M input audio tokens (< 200K tokens) |
Google Gemini | Text | 模型 | gemini-2.5-flash | 2.5/1M output tex tokens + $1/1M input audio tokens (< 200K tokens) |
Google Gemini | Text | 模型 | gemini-2.5-pro | 10/1M output tokens (< 200K total tokens) |
Google Gemini | Text | 模型 | gemini-2.5-pro-preview-05-06 | 10/1M output tokens (< 200K total tokens) |
Google Gemini Image | 图像 | 模型 | gemini-2.5-flash-image-preview | 1/1M input tokens (audio) + 30/1M output tokens (image) |
Minimax
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Minimax Text to Video | 视频 | 模型 | Hailuo-02 / 768 P / 6s | 0.28 |
Minimax Text to Video | 视频 | 模型 | Hailuo-02 / 768 P / 10s | 0.56 |
Minimax Text to Video | 视频 | 模型 | Hailuo-02 / 1080 P / 6s | 0.49 |
Minimax Text to Video | 视频 | 模型 | T2V-01 | 0.43 |
Minimax Text to Video | 视频 | 模型 | T2V-01-Director | 0.43 |
Minimax Image to Video | 视频 | 模型 | Hailuo-02 / 768 P / 6s | 0.28 |
Minimax Image to Video | 视频 | 模型 | Hailuo-02 / 768 P / 10s | 0.56 |
Minimax Image to Video | 视频 | 模型 | Hailuo-02 / 1080 P / 6s | 0.49 |
Minimax Image to Video | 视频 | 模型 | I2V-01 | 0.43 |
Minimax Image to Video | 视频 | 模型 | I2V-01-live | 0.43 |
Minimax Video | 视频 | 模型 | 768P, 6 (Text or Image to video) | 0.28 |
Minimax Video | 视频 | 模型 | 768P, 10 (Text or Image to video) | 0.56 |
Minimax Video | 视频 | 模型 | 1080P, 6 (Text or Image to video) | 0.49 |
Recraft
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Recraft Creative Upscale Image | 图像 | NA | NA | 0.25 |
Recraft Crisp Upscale Image | 图像 | NA | NA | 0.004 |
Recraft Image to Image | 图像 | n | 1 | 0.04 |
Recraft Remove Background | 图像 | NA | NA | 0.01 |
Recraft Replace Background | 图像 | n | 1 | 0.04 |
Recraft Text to Image | 图像 | n | 1 | 0.04 |
Recraft Vectorize Image | 图像 | NA | NA | 0.01 |
Recraft Text to Vector | 图像 | n | 1 | 0.08 |
Recraft Image Inpainting | 图像 | n | 1 | 0.04 |
Ideogram
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ideogram V1 | 图像 | num_images, turbo(true/false) | 1, false | 0.06 | ||||||||||
Ideogram V1 | 图像 | num_images, turbo(true/false) | 1, true | 0.02 | ||||||||||
Ideogram V2 | 图像 | num_images, turbo(true/false) | 1, false | 0.08 | ||||||||||
Ideogram V2 | 图像 | num_images, turbo(true/false) | 1, true | 0.05 | ||||||||||
Ideogram V3 | 图像 | num_images, rendering_speed | 1, Balanced | 0.06 | ||||||||||
Ideogram V3 | 图像 | num_images, rendering_speed | 1, Quality | 0.09 | ||||||||||
Ideogram V3 | 图像 | num_images, rendering_speed | 1, Turbo | 0.03 | ||||||||||
Ideogram V3 Character Reference | 图像 | num_images, rendering_speed | 1, Balanced/Default | 0.15 | Image | In Development | https://about.ideogram.ai/api-pricing | No | No | No | ||||
Ideogram V3 Character Reference | 图像 | num_images, rendering_speed | 1, Quality | 0.20 | Image | In Development | https://about.ideogram.ai/api-pricing | No | No | No | ||||
Ideogram V3 Character Reference | 图像 | num_images, rendering_speed | 1, Turbo | 0.10 | Image | In Development | https://about.ideogram.ai/api-pricing | No | No | No |
Runway
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Ruway Text to Image | 图像 | NA | NA | 0.08 |
Runway First-Last-Frame to Video | 视频 | 时长 | 5s | 0.25 |
Runway First-Last-Frame to Video | 视频 | 时长 | 10s | 0.5 |
Runway Image to Video (Gen3a Turbo) | 视频 | 时长 | 5s | 0.25 |
Runway Image to Video (Gen3a Turbo) | 视频 | 时长 | 10s | 0.5 |
Runway Image to Video (Gen4 Turbo) | 视频 | 时长 | 5s | 0.25 |
Runway Image to Video (Gen4 Turbo) | 视频 | 时长 | 10s | 0.5 |
OpenAI
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
GPT-Image-1 - Actual | 图像 | n, 质量, 尺寸 | input image tokens5 / 1M tokens +output tokens$40 / 1M tokens | ?? |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | high, 1024x1024 | 0.167 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | high, 1024x1536 | 0.25 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | high, 1536x1024 | 0.25 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | low, 1024x1024 | 0.011 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | low, 1024x1536 | 0.016 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | low, 1536x1024 | 0.016 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | medium, 1024x1024 | 0.042 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | medium, 1024x1536 | 0.063 |
GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | medium, 1536x1024 | 0.063 |
Image Generation (DALL·E 2) | 图像 | 尺寸 | size = 512 * 512 | 0.018 |
Image Generation (DALL·E 2) | 图像 | 尺寸 | size = 1024 * 1024 | 0.02 |
Image Generation (DALL·E 2) | 图像 | 尺寸 | size 256 * 256 | 0.016 |
Image Generation (DALL·E 3 HD) | 图像 | 质量, 尺寸 | size = 1024 * 1024, hd | 0.08 |
Image Generation (DALL·E 3 HD) | 图像 | 质量, 尺寸 | size = 1024 * 1792, hd | 0.12 |
Image Generation (DALL·E 3 HD) | 图像 | 质量, 尺寸 | size = 1792 * 1024, hd | 0.12 |
Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸 | size = 1024 * 1024,std | 0.04 |
Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸 | size = 1024 * 1792, std | 0.08 |
Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸 | size = 1792 * 1024, std | 0.08 |
OpenAI Chat | Text | gpt-4.1 | Per 1M tokens: Input Text: 0.5, Output text: $8 | Per 1M tokens: Input Text: 0.005, Output text: $0.4 |
OpenAI Chat | Text | gpt-4.1-mini | Per 1M tokens: Input Text: 0.1, Output text: $1.6 | |
OpenAI Chat | Text | gpt-4.1-nano | Per 1M tokens: Input Text: 0.025, Output text: $0.4 | |
OpenAI Chat | Text | gpt-5 | Per 1M tokens: Input Text: 0.125, Output text: $10 | |
OpenAI Chat | Text | gpt-5-mini | Per 1M tokens: Input Text: 0.025, Output text: $2 | |
OpenAI Chat | Text | gpt-5-nano | Per 1M tokens: Input Text: 0.005, Output text: $0.4 | |
OpenAI Chat | Text | gpt-4o | Per 1M tokens: Input Text: 1.25, Output text: $10 | |
OpenAI Chat | Text | o1 | Per 1M tokens: Input Text: 7.5, Output text: $60 | |
OpenAI Chat | Text | o1-pro | Per 1M tokens: Input Text: 600 | |
OpenAI Chat | Text | o3 | Per 1M tokens: Input Text: 0.5, Output text: $8 | |
OpenAI Chat | Text | o4-mini | Per 1M tokens: Input Text: 0.275, Output text: $4.4 |
Pixverse
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 360p fast 5s | 0.9 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 5s | 0.45 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 8s | 0.9 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 540p fast 5s | 0.9 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 5s | 0.45 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 8s | 0.9 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 720p fast 5s | 1.2 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 5s | 0.6 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 8s | 1.2 |
PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 1080p normal 5s | 1.2 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 360p fast 5s | 0.9 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 360p normal 5s | 0.45 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 360p normal 8s | 0.9 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 540p fast 5s | 0.9 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 540p normal 5s | 0.45 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 540p normal 8s | 0.9 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 720p fast 5s | 1.2 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 720p normal 5s | 0.6 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 720p normal 8s | 1.2 |
PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 1080p normal 5s | 1.2 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 360p fast 5s | 0.9 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 5s | 0.45 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 8s | 0.9 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 540p fast 5s | 0.9 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 5s | 0.45 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 8s | 0.9 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 720p fast 5s | 1.2 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 5s | 0.6 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 8s | 1.2 |
PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 1080p normal 5s | 1.2 |
Pika
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 720p, 5s | 0.3 |
Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 720p, 10s | 0.4 |
Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 1080p, 5s | 0.5 |
Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 1080p, 10s | 1.5 |
Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 720p, 5s | 0.2 |
Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 720p, 10s | 0.25 |
Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 1080p, 5s | 0.3 |
Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 1080p, 10s | 1 |
Pika Text to Video | 视频 | 时长, 分辨率 | 720p, 5s | 0.2 |
Pika Text to Video | 视频 | 时长, 分辨率 | 720p, 10s | 0.6 |
Pika Text to Video | 视频 | 时长, 分辨率 | 1080p, 5s | 0.45 |
Pika Text to Video | 视频 | 时长, 分辨率 | 1080p, 10s | 1 |
PikaImage to Video | 视频 | 时长, 分辨率 | 720p, 5s | 0.2 |
PikaImage to Video | 视频 | 时长, 分辨率 | 720p, 10s | 0.6 |
PikaImage to Video | 视频 | 时长, 分辨率 | 1080p, 5s | 0.45 |
PikaImage to Video | 视频 | 时长, 分辨率 | 1080p, 10s | 1 |
Pika Swaps (Video Object Replacement) | 视频 | NA | NA | 0.3 |
Pikadditios (Video Object Insertion) | 视频 | NA | NA | 0.3 |
Pikaffects (Video Effects) | 视频 | NA | NA | 0.45 |
Moonvalley
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Image to video - 5s | 视频 | NA | NA | 1.5 |
Text to video - 5s | 视频 | NA | NA | 1.5 |
Video to video - 5s | 视频 | NA | NA | 2.25 |
Rodin
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Rodin 3D Generate - Regular Generate | 3D | NA | NA | 0.4 |
Rodin 3D Generate - Detail Generate | 3D | NA | NA | 0.4 |
Rodin 3D Generate - Sketch Generate | 3D | NA | NA | 0.4 |
Rodin 3D Generate - Smooth Generate | 3D | NA | NA | 0.4 |
Tripo
模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(美元$) |
---|---|---|---|---|
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | any style, false, any quality, false | 0.15 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | any style, false, any quality, true | 0.2 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, detailed, false | 0.35 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, detailed, true | 0.4 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, standard, false | 0.25 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, standard, true | 0.3 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | none, false, any quality, false | 0.1 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | none, false, any quality, true | 0.15 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, detailed, false | 0.3 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, detailed, true | 0.35 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, standard, false | 0.2 |
Tripo: Text to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, standard, true | 0.25 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | any style, false, any quality, false | 0.25 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | any style, false, any quality, true | 0.3 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, detailed, false | 0.45 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, detailed, true | 0.5 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, standard, false | 0.35 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | any style, true, standard, true | 0.4 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | none, false, any quality, false | 0.2 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | none, false, any quality, true | 0.25 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, detailed, false | 0.4 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, detailed, true | 0.45 |
Tripo:Image to Model / Multiview to Model | 3D | 面数、风格、纹理、纹理质量 | none, true, standard, false | 0.3 |
