BFL
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Flux 1.1 [pro] Ultra Image | 图像 | NA | NA | 12.66 |
| Flux.1 Canny Control Image | 图像 | NA | NA | 10.55 |
| Flux.1 Depth Control Image | 图像 | NA | NA | 10.55 |
| Flux.1 Expand Image | 图像 | NA | NA | 10.55 |
| Flux.1 Fill Image | 图像 | NA | NA | 10.55 |
| Flux.1 Kontext [max] Image | 图像 | NA | NA | 16.88 |
| Flux.1 Kontext [pro] Image | 图像 | NA | NA | 8.44 |
| Flux.1 Kontext [pro] Image | 图像 | NA | NA | 10.55 |
字节跳动
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Image Edit | 图像 | 模型 | bytedance-seedream-4.0 | 6.33 |
| Image Edit | 图像 | 模型 | bytedance-seededit-3.0-i2i | 6.33 |
| Image Generation | 图像 | 模型 | bytedance-seedream-3.0-t2i | 6.33 |
| Video Generation-Lite-Image 2 Video | 视频 | 时长, 模型, 类型 | seedance-1-0-lite-i2v-250428, image_to_video | 379.8/100万Token |
| Video Generation - Lite - Text 2 Video | 视频 | 时长, 模型, 类型 | seedance-1-0-lite-t2v-250428, text_to_video | 379.8/100万Token |
| Video Generation - Pro - Image 2 Video | 视频 | 时长, 模型, 类型 | seedance-1-0-pro-250528, image_to_video | 527.5/100万Token |
| Video Generation - Pro - Text 2 Video | 视频 | 时长, 模型, 类型 | seedance-1-0-pro-250528, text_to_video | 527.5/100万Token |
Kling
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Kling Image Generation | 图像 | image input, model_name, n | kling-v1-5, 1, image to image | 5.91 |
| Kling Image Generation | 图像 | image input, model_name, n | kling-v1-5, 1, text to image | 2.95 |
| Kling Image Generation | 图像 | image input, model_name, n | kling-v1, 1, image to image | 0.74 |
| Kling Image Generation | 图像 | image input, model_name, n | kling-v1, 1, text to image | 0.74 |
| Kling Image Generation | 图像 | image input, model_name, n | kling-v2, 1, text to image | 2.95 |
| Kling Virtual Try On | 图像 | NA | NA | 14.77 |
| Kling Text to Video (Camera Control) | 视频 | NA | NA | 103.39 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-5, pro, 5 | 103.39 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-5, pro, 10 | 206.78 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-5, std, 5 | 59.08 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-5, std, 10 | 118.16 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-6, pro, 5 | 103.39 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-6, pro, 10 | 206.78 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-6, std, 5 | 59.08 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1-6, std, 10 | 118.16 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1, pro, 5 | 103.39 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1, pro, 10 | 206.78 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1, std, 5 | 29.54 |
| Kling Dual Character Video Effects | 视频 | 时长,模式,模型 | kling-v1, std, 10 | 59.08 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-5, pro, 5 | 103.39 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-5, pro, 10 | 206.78 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-5, std, 5 | 59.08 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-5, std, 10 | 118.16 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-6, pro, 5 | 103.39 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-6, pro, 10 | 206.78 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-6, std, 5 | 59.08 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1-6, std, 10 | 118.16 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1, pro, 5 | 103.39 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1, pro, 10 | 206.78 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1, std, 5 | 29.54 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v1, std, 10 | 59.08 |
| Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1-master, 5s | 295.4 |
| Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1-master, 10s | 590.8 |
| Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, pro, 5s | 103.39 |
| Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, pro, 10s | 206.78 |
| Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, std, 5s | 59.08 |
| Kling Image to Video | 视频 | duration, model, model_name | kling-v2-1, std, 10s | 118.16 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v2-maser, pro, 5s | 295.4 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v2-maser, pro, 10s | 590.8 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v2-maser, std, 5s | 295.4 |
| Kling Image to Video | 视频 | 时长,模式,模型 | kling-v2-maser, std, 10s | 590.8 |
| Kling Lip Sync Video with Audio | 视频 | output_length | 5s | 14.77 |
| Kling Lip Sync Video with Audio | 视频 | output_length | 10s | 29.54 |
| Kling Lip Sync Video with Text | 视频 | output_length | 5s | 14.77 |
| Kling Lip Sync Video with Text | 视频 | output_length | 10s | 29.54 |
| Kling Start-End Frame to Video | 视频 | 模式 | pro mode / 5s duration / kling-v1 | 103.39 |
| Kling Start-End Frame to Video | 视频 | 模式 | pro mode / 5s duration / kling-v1-5 | 103.39 |
| Kling Start-End Frame to Video | 视频 | 模式 | pro mode / 5s duration / kling-v1-6 | 103.39 |
| Kling Start-End Frame to Video | 视频 | 模式 | pro mode / 10s duration / kling-v1-5 | 206.78 |
| Kling Start-End Frame to Video | 视频 | 模式 | pro mode / 10s duration / kling-v1-6 | 206.78 |
| Kling Start-End Frame to Video | 视频 | 模式 | standard mode / 5s duration / kling-v1 | 29.54 |
| Kling Text to Video | 视频 | 模式 | 5s duration / kling-v2-1-master | 295.4 |
| Kling Text to Video | 视频 | 模式 | 10s duration / kling-v2-1-master | 590.8 |
| Kling Text to Video | 视频 | 模式 | pro mode / 5s duration / kling-v1 | 103.39 |
| Kling Text to Video | 视频 | 模式 | pro mode / 5s duration / kling-v2-master | 295.4 |
| Kling Text to Video | 视频 | 模式 | pro mode / 5s duration / kling-v2-master | 295.4 |
| Kling Text to Video | 视频 | 模式 | pro mode / 10s duration / kling-v1 | 206.78 |
| Kling Text to Video | 视频 | 模式 | pro mode / 10s duration / kling-v2-master | 590.8 |
| Kling Text to Video | 视频 | 模式 | standard mode / 5s duration / kling-v1 | 29.54 |
| Kling Text to Video | 视频 | 模式 | standard mode / 5s duration / kling-v1-6 | 59.08 |
| Kling Text to Video | 视频 | 模式 | standard mode / 5s duration / kling-v2-master | 295.4 |
| Kling Text to Video | 视频 | 模式 | standard mode / 10s duration / kling-v1 | 59.08 |
| Kling Text to Video | 视频 | 模式 | standard mode / 10s duration / kling-v1-6 | 118.16 |
| Kling Text to Video | 视频 | 模式 | standard mode / 10s duration / kling-v2-master | 590.8 |
| Kling Video Effects | 视频 | 时长, effect_scene | dizzydizzy or bloombloom, 5 | 103.39 |
| Kling Video Effects | 视频 | 时长, effect_scene | fuzzyfuzzy or squish or expansion, 5 | 59.08 |
| Kling Video Extend | 视频 | NA | NA | 59.08 |
| Kling Text to Video | 视频 | 时长, model_name | kling-v2-5-turbo, 5s | 73.85 |
| Kling Text to Video | 视频 | 时长, model_name | kling-v2-5-turbo, 10s | 147.7 |
Lightricks
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| LTX Text to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 1920x1080 | \8.44/秒 |
| LTX Text to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 2560x1440 | \16.88/秒 |
| LTX Text to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 3840x2160 | \33.76/秒 |
| LTX Text to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 1920x1080 | \12.66/秒 |
| LTX Text to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 2560x1440 | \25.32/秒 |
| LTX Text to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 3840x2160 | \50.64/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 1920x1080 | \8.44/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 2560x1440 | \16.88/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 3840x2160 | \33.76/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 1920x1080 | \12.66/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 2560x1440 | \25.32/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 3840x2160 | \50.64/秒 |
Luma
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Luma Text to Image | 图像 | 模型 | photo-flash-1 | 0.57 |
| Luma Text to Image | 图像 | 模型 | photo-flash-1 | 0.57 |
| Luma Image to Image | 图像 | 模型 | photon-1 | 2.2 |
| Luma Image to Image | 图像 | 模型 | photon-1 | 2.2 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-1-6, 720p, 5s | 105.61 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 5s | 9.11 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 9s | 16.4 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 5s | 120.69 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 9s | 217.25 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 5s | 214.23 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 9s | 383.2 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 5s | 479.75 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 9s | 865.97 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 5s | 660.79 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 9s | 1188.82 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 5s | 42.24 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 9s | 75.43 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 5s | 72.42 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 9s | 132.76 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 5s | 165.95 |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 9s | 298.71 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-1-6, 720p, 5s | 105.61 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 5s | 1922.02 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 9s | 3460.84 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 5s | 120.69 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 9s | 217.25 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 5s | 214.23 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 9s | 383.2 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 5s | 479.75 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 9s | 865.97 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 5s | 660.79 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 9s | 1188.82 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 5s | 42.24 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 9s | 75.43 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 5s | 72.42 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 9s | 132.76 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 5s | 165.95 |
| Luma Text-to-video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 9s | 298.71 |
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Google Veo 3.1 Video Generation | 视频 | model, generate_audio | veo-3.1-fast-generate-001, true | 31.65/秒 |
| Google Veo 3.1 Video Generation | 视频 | model, generate_audio | veo-3.1-standard-generate-001, true | 84.4/秒 |
| Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-fast-generate-001, false | 21.1/秒 |
| Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-fast-generate-001, true | 31.65/秒 |
| Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-generate-001, false | 42.2/秒 |
| Google Veo 3 Video Generatoin | 视频 | 模型, generate_audio | veo-3.0-generate-001, true | 84.4/秒 |
| Google Veo2 Video Generation | 视频 | 时长 | 5 | 527.5 |
| Google Veo2 Video Generation | 视频 | 时长 | 8 | 844 |
| Google Gemini | 文本 | 模型 | gemini-2.5-flash-preview-04-17 | 63.3/每100万输入tokens(文本、图片、视频)+422.5/每100万输出文本tokens+\211/每100万输入音频tokens(少于20万tokens) |
| Google Gemini | 文本 | 模型 | gemini-2.5-pro-preview-05-06 | 33.76/每100万输入tokens+0.6/每100万输出tokens+$1/每100万输入音频tokens(少于20万tokens) |
| Google Gemini | 文本 | 模型 | gemini-2.5-flash | 63.3/每100万输入tokens(文本、图片、视频)+422.5/每100万输出文本tokens+\211/每100万输入音频tokens(少于20万tokens) |
| Google Gemini | 文本 | 模型 | gemini-2.5-pro | 263.75/每100万输入tokens(文本、图片、视频)+\2110/每100万输出tokens(总tokens少于20万) |
| Google Gemini | 文本 | 模型 | gemini-2.5-pro-preview-05-06 | 263.75/每100万输入tokens(文本、图片、视频)+\2110/每100万输出tokens(总tokens少于20万) |
| Google Gemini Image | 图像 | 模型 | gemini-2.5-flash-image-preview | 63.3/每100万输入tokens(文本、视频、图片)+\211/每100万输入tokens(音频)+422.5/每100万输出tokens(文本)+\6330/每100万输出tokens(图片) |
| Gemini 3 Pro Image | 图像 | 模型 | gemini-pro-image-preview | 28.27 每1K和2K图像输出 + 50.64 每4K图像输出 |
Minimax
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Minimax Text to Video | 视频 | 模型 | Hailuo-02 / 768 P / 6s | 59.08 |
| Minimax Text to Video | 视频 | 模型 | Hailuo-02 / 768 P / 10s | 118.16 |
| Minimax Text to Video | 视频 | 模型 | Hailuo-02 / 1080 P / 6s | 103.39 |
| Minimax Text to Video | 视频 | 模型 | T2V-01 | 90.73 |
| Minimax Text to Video | 视频 | 模型 | T2V-01-Director | 90.73 |
| Minimax Image to Video | 视频 | 模型 | Hailuo-02 / 768 P / 6s | 59.08 |
| Minimax Image to Video | 视频 | 模型 | Hailuo-02 / 768 P / 10s | 118.16 |
| Minimax Image to Video | 视频 | 模型 | Hailuo-02 / 1080 P / 6s | 103.39 |
| Minimax Image to Video | 视频 | 模型 | I2V-01 | 90.73 |
| Minimax Image to Video | 视频 | 模型 | I2V-01-live | 90.73 |
| Minimax Video | 视频 | 模型 | 768P, 6 (Text or Image to video) | 59.08 |
| Minimax Video | 视频 | 模型 | 768P, 10 (Text or Image to video) | 118.16 |
| Minimax Video | 视频 | 模型 | 1080P, 6 (Text or Image to video) | 103.39 |
Recraft
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Recraft Creative Upscale Image | 图像 | NA | NA | 52.75 |
| Recraft Crisp Upscale Image | 图像 | NA | NA | 0.84 |
| Recraft Image to Image | 图像 | n | 1 | 8.44 |
| Recraft Remove Background | 图像 | NA | NA | 2.11 |
| Recraft Replace Background | 图像 | n | 1 | 8.44 |
| Recraft Text to Image | 图像 | n | 1 | 8.44 |
| Recraft Vectorize Image | 图像 | NA | NA | 2.11 |
| Recraft Text to Vector | 图像 | n | 1 | 16.88 |
| Recraft Image Inpainting | 图像 | n | 1 | 8.44 |
Ideogram
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Ideogram V1 | 图像 | num_images, turbo(true/false) | 1, false | 18.1 |
| Ideogram V1 | 图像 | num_images, turbo(true/false) | 1, true | 6.03 |
| Ideogram V2 | 图像 | num_images, turbo(true/false) | 1, false | 24.14 |
| Ideogram V2 | 图像 | num_images, turbo(true/false) | 1, true | 15.09 |
| Ideogram V3 | 图像 | num_images, rendering_speed | 1, Balanced | 18.1 |
| Ideogram V3 | 图像 | num_images, rendering_speed | 1, Quality | 27.16 |
| Ideogram V3 | 图像 | num_images, rendering_speed | 1, Turbo | 9.05 |
| Ideogram V3 Character Reference | 图像 | num_images, rendering_speed | 1, Balanced/Default | 45.26 |
| Ideogram V3 Character Reference | 图像 | num_images, rendering_speed | 1, Quality | 60.35 |
| Ideogram V3 Character Reference | 图像 | num_images, rendering_speed | 1, Turbo | 30.17 |
Runway
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Ruway Text to Image | 图像 | NA | NA | 24.14 |
| Runway First-Last-Frame to Video | 视频 | 时长 | 5s | 75.43 |
| Runway First-Last-Frame to Video | 视频 | 时长 | 10s | 150.86 |
| Runway Image to Video (Gen3a Turbo) | 视频 | 时长 | 5s | 75.43 |
| Runway Image to Video (Gen3a Turbo) | 视频 | 时长 | 10s | 150.86 |
| Runway Image to Video (Gen4 Turbo) | 视频 | 时长 | 5s | 75.43 |
| Runway Image to Video (Gen4 Turbo) | 视频 | 时长 | 10s | 150.86 |
OpenAI
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Sora-2 | 视频 | 时长、模型、分辨率 | 720x1280 or 1280x720 | 21.1/秒 |
| Sora-2 Pro | 视频 | 时长、模型、分辨率 | 720x1280 or 1280x720 | 63.3/秒 |
| Sora-2 Pro | 视频 | 时长、模型、分辨率 | 1024x1792 or 1792x1024 | 105.5/秒 |
| GPT-Image-1 - Actual | 图像 | n, 质量, 尺寸 | input image tokens2110 / 1M tokens + input text tokens1055 / 1M tokens +output tokens 8440 / 1M tokens | ?? |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | high, 1024x1024 | 35.24 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | high, 1024x1536 | 52.75 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | high, 1536x1024 | 52.75 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | low, 1024x1024 | 2.32 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | low, 1024x1536 | 3.38 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | low, 1536x1024 | 3.38 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | medium, 1024x1024 | 8.86 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | medium, 1024x1536 | 13.29 |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸 | medium, 1536x1024 | 13.29 |
| Image Generation (DALL·E 2) | 图像 | 尺寸 | size = 512 * 512 | 3.8 |
| Image Generation (DALL·E 2) | 图像 | 尺寸 | size = 1024 * 1024 | 4.22 |
| Image Generation (DALL·E 2) | 图像 | 尺寸 | size 256 * 256 | 3.38 |
| Image Generation (DALL·E 3 HD) | 图像 | 质量, 尺寸 | size = 1024 * 1024, hd | 16.88 |
| Image Generation (DALL·E 3 HD) | 图像 | 质量, 尺寸 | size = 1024 * 1792, hd | 25.32 |
| Image Generation (DALL·E 3 HD) | 图像 | 质量, 尺寸 | size = 1792 * 1024, hd | 25.32 |
| Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸 | size = 1024 * 1024,std | 8.44 |
| Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸 | size = 1024 * 1792, std | 16.88 |
| Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸 | size = 1792 * 1024, std | 16.88 |
| OpenAI Chat | 文本 | gpt-4.1 | Per 1M tokens: Input Text: 422, Cached Input text:105.5, Output text: 1688 | Per 1M tokens: Input Text: 10.55, Cached Input text: 1.05, Output text: 84.4 |
| OpenAI Chat | 文本 | gpt-4.1-mini | Per 1M tokens: Input Text: 84.4, Cached Input text: 21.1, Output text: 337.6 | |
| OpenAI Chat | 文本 | gpt-4.1-nano | Per 1M tokens: Input Text: 21.1, Cached Input text: 5.28, Output text: 84.4 | |
| OpenAI Chat | 文本 | gpt-5 | Per 1M tokens: Input Text: 263.75, Cached Input text: 26.38, Output text: 2110 | |
| OpenAI Chat | 文本 | gpt-5-mini | Per 1M tokens: Input Text: 52.75 ,Cached Input text: 5.28, Output text: 422 | |
| OpenAI Chat | 文本 | gpt-5-nano | Per 1M tokens: Input Text: 10.55, Cached Input text: 1.05, Output text: 84.4 | |
| OpenAI Chat | 文本 | gpt-4o | Per 1M tokens: Input Text: 527.5, Cached Input text: 263.75, Output text: 2110 | |
| OpenAI Chat | 文本 | o1 | Per 1M tokens: Input Text: 3165, Cached Input text: 1582.5, Output text: 12660 | |
| OpenAI Chat | 文本 | o1-pro | Per 1M tokens: Input Text: 31650, Cached Input text: NA, Output text: 126600 | |
| OpenAI Chat | 文本 | o3 | Per 1M tokens: Input Text: 422, Cached Input text: 105.5, Output text: 1688 | |
| OpenAI Chat | 文本 | o4-mini | Per 1M tokens: Input Text: 232.1, Cached Input text: 58.03, Output text: 928.4 |
Pixverse
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 360p fast 5s | 189.9 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 5s | 94.95 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 8s | 189.9 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 540p fast 5s | 189.9 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 5s | 94.95 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 8s | 189.9 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 720p fast 5s | 253.2 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 5s | 126.6 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 8s | 253.2 |
| PixVerse Text to Video | 视频 | 时长, 质量, 分辨率 | 1080p normal 5s | 253.2 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 360p fast 5s | 189.9 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 360p normal 5s | 94.95 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 360p normal 8s | 189.9 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 540p fast 5s | 189.9 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 540p normal 5s | 94.95 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 540p normal 8s | 189.9 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 720p fast 5s | 253.2 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 720p normal 5s | 126.6 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 720p normal 8s | 253.2 |
| PixVerse Transition Video | 视频 | 时长, 质量, 分辨率 | 1080p normal 5s | 253.2 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 360p fast 5s | 189.9 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 5s | 94.95 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 360p normal 8s | 189.9 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 540p fast 5s | 189.9 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 5s | 94.95 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 540p normal 8s | 189.9 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 720p fast 5s | 253.2 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 5s | 126.6 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 720p normal 8s | 253.2 |
| PixVerseImage to Video | 视频 | 时长, 质量, 分辨率 | 1080p normal 5s | 253.2 |
Pika
| 模型(节点名称) | 类别 | 影响价格的参数 | 参数组合 | 价格(积分) |
|---|---|---|---|---|
| Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 720p, 5s | 63.3 |
| Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 720p, 10s | 84.4 |
| Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 1080p, 5s | 105.5 |
| Pika Scenes (Video Image Composition) | 视频 | 时长, 分辨率 | 1080p, 10s | 316.5 |
| Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 720p, 5s | 42.2 |
| Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 720p, 10s | 52.75 |
| Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 1080p, 5s | 63.3 |
| Pika Start and End Frame to Video | 视频 | 时长, 分辨率 | 1080p, 10s | 211 |
| Pika Text to Video | 视频 | 时长, 分辨率 | 720p, 5s | 42.2 |
| Pika Text to Video | 视频 | 时长, 分辨率 | 720p, 10s | 126.6 |
| Pika Text to Video | 视频 | 时长, 分辨率 | 1080p, 5s | 94.95 |
| Pika Text to Video | 视频 | 时长, 分辨率 | 1080p, 10s | 211 |
| PikaImage to Video | 视频 | 时长, 分辨率 | 720p, 5s | 42.2 |
| PikaImage to Video | 视频 | 时长, 分辨率 | 720p, 10s | 126.6 |
| PikaImage to Video | 视频 | 时长, 分辨率 | 1080p, 5s | 94.95 |
| PikaImage to Video | 视频 | 时长, 分辨率 | 1080p, 10s | 211 |
| Pika Swaps (Video Object Replacement) | 视频 | NA | NA | 63.3 |
