Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
prompt | Positive text prompt | STRING | Yes | - |
negative_prompt | Negative text prompt | STRING | Yes | - |
cfg_scale | Controls how closely the output follows the prompt (default: 0.75) | FLOAT | No | 0.0-1.0 |
aspect_ratio | The aspect ratio for the generated video (default: “16:9”) | COMBO | No | ”16:9" "9:16" "1:1" "21:9" "3:4" "4:3” |
camera_control | Can be created using the Kling Camera Controls node. Controls the camera movement and motion during the video generation. | CAMERA_CONTROL | No | - |
Outputs
| Output Name | Description | Data Type |
|---|---|---|
output | The generated video with camera control effects | VIDEO |
video_id | The unique identifier for the generated video | STRING |
duration | The duration of the generated video | STRING |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
c2e6ea8f136d3bb82d6627b3362a8a4dfb9cb0414f6d846e5283e49a0ba6d357