Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
image | The input batch of images to crop. | IMAGE | Yes | - |
bboxes | The list of bounding boxes defining the regions to crop. This input is forced, meaning it must be connected. | BOUNDINGBOX | Yes | - |
output_width | The width each crop is resized to (default: 512). | INT | No | 64 - 4096 |
output_height | The height each crop is resized to (default: 512). | INT | No | 64 - 4096 |
padding | Extra padding in pixels added on each side of the bounding box before cropping (default: 0). | INT | No | 0 - 1024 |
keep_aspect | Whether to stretch the crop to fit the output size, or pad with black pixels to preserve its aspect ratio (default: “stretch”). | COMBO | No | "stretch""pad" |
Outputs
| Output Name | Description | Data Type |
|---|---|---|
image | All cropped and resized regions, stacked into a single image batch. | IMAGE |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
7524d629e61f5af2475f819bc9431d4f4173feb5ad59f9bcf81d822330fb3e22