Inputs
| Parameter | Description | Data Type | Required | Range |
|---|---|---|---|---|
image | The input image to be resized and padded | IMAGE | Yes | - |
target_width | The desired width of the output image (default: 512) | INT | Yes | 1 to MAX_RESOLUTION |
target_height | The desired height of the output image (default: 512) | INT | Yes | 1 to MAX_RESOLUTION |
padding_color | The color to use for padding areas around the resized image (default: “white”) | COMBO | Yes | ”white" "black” |
interpolation | The interpolation method used for resizing the image (default: “area”) | COMBO | Yes | ”area" "bicubic" "nearest-exact" "bilinear" "lanczos” |
Outputs
| Output Name | Description | Data Type |
|---|---|---|
image | The resized and padded output image | IMAGE |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Source fingerprint (SHA-256):
cc516caee9f466d557e1c8e3c7fcef25acc1e33d181bc4b100302dc93530cb95