Documentation Index
Fetch the complete documentation index at: https://docs.comfy.org/llms.txt
Use this file to discover all available pages before exploring further.
このドキュメントは AI によって生成されました。エラーを見つけた場合や改善のご提案がある場合は、ぜひ貢献してください! GitHub で編集RT-DETR Detect ノードは、RT-DETRモデルを使用して入力画像に対して物体検出を実行します。オブジェクトを識別し、その周囲にバウンディングボックスを描画し、COCOデータセットのクラスに従ってラベルを付けます。信頼度スコア、オブジェクトクラスによる結果のフィルタリング、および検出数の上限設定が可能です。
入力
| パラメータ | データ型 | 必須 | 範囲 | 説明 |
|---|---|---|---|---|
model | MODEL | はい | なし | 物体検出に使用するRT-DETRモデル。 |
image | IMAGE | はい | なし | 物体を検出する入力画像。ノードは最大32枚の画像をバッチ処理します。 |
threshold | FLOAT | いいえ | なし | 結果に含めるために必要な最小信頼度スコア(デフォルト:0.5)。 |
class_name | COMBO | いいえ | "all""person""bicycle""car""motorcycle""airplane""bus""train""truck""boat""traffic light""fire hydrant""stop sign""parking meter""bench""bird""cat""dog""horse""sheep""cow""elephant""bear""zebra""giraffe""backpack""umbrella""handbag""tie""suitcase""frisbee""skis""snowboard""sports ball""kite""baseball bat""baseball glove""skateboard""surfboard""tennis racket""bottle""wine glass""cup""fork""knife""spoon""bowl""banana""apple""sandwich""orange""broccoli""carrot""hot dog""pizza""donut""cake""chair""couch""potted plant""bed""dining table""toilet""tv""laptop""mouse""remote""keyboard""cell phone""microwave""oven""toaster""sink""refrigerator""book""clock""vase""scissors""teddy bear""hair drier""toothbrush" | クラスで検出結果をフィルタリングします。‘all’に設定するとフィルタリングを無効にします(デフォルト:“all”)。 |
max_detections | INT | いいえ | なし | 画像あたりの最大検出数。信頼度スコアの降順で返されます(デフォルト:100)。 |
出力
| 出力名 | データ型 | 説明 |
|---|---|---|
bboxes | BOUNDINGBOX | 各入力画像に対するバウンディングボックスのリスト。各ボックスには座標(x, y, width, height)、クラスラベル、および信頼度スコアが含まれます。 |
Source fingerprint (SHA-256):
0c32aa9e17b8ea81e52cb45df2a40f7c1faeb39fdf18dfc643d1d31ed0bfdefd